Login
MAYHEM LEAGUE

Statistics

 
Country Club Filter  
Statistics are through week 17 Zurich Classic of New Orleans.
1 Precept Green Pin 1 0 0 1 1 103 43 39 20 14 3 2 0 0 65 4 1 0 5 3 $3,634,417 $1,211,472 $59,680,913 SC LC
2 Shawnc 0 0 0 2 5 81 36 41 23 13 2 2 1 0 68 4 1 0 5 4 $3,978,667 $994,666 $59,380,887 SC LC
3 Green Monster 2022 Green Pin 1 0 1 2 1 100 47 40 20 14 5 1 0 0 67 3 2 0 5 2 $4,051,667 $2,025,833 $58,847,298 SC LC
4 Par Or Failure Green Pin 1 0 0 1 1 103 47 41 23 11 5 2 0 0 68 4 2 0 6 1 $1,040,000 $1,040,000 $56,908,990 SC LC
5 Mybirddroppings Golf BallGreen PinGreen Pin 2 0 0 3 1 106 50 45 30 11 2 2 0 0 66 4 2 0 6 1 $224,750 $224,750 $56,766,218 SC LC
6 Here Comes The Putter Throw 0 0 0 1 6 95 43 38 20 10 6 1 1 0 67 3 3 0 6 2 $2,440,000 $1,220,000 $56,601,203 SC LC
7 Ace One 0 0 0 4 5 91 31 38 18 8 8 4 0 0 74 3 4 0 7 7 $7,260,054 $1,037,150 $56,360,641 SC LC
8 Graham's Caddie 0 0 0 6 4 102 41 42 24 13 5 0 0 0 65 4 2 0 6 3 $7,691,667 $2,563,889 $56,169,183 SC LC
9 Birdie or Better Green Pin 1 0 1 3 1 90 38 39 19 14 4 2 0 0 67 4 1 0 5 0 $0 $0 $55,794,374 SC LC
10 Bushwood CountryClub 0 1 0 2 2 95 48 44 26 13 3 2 0 0 69 4 2 0 6 2 $1,384,250 $692,125 $55,764,362 SC LC
11 Patrick Cantlay's Fat Face 0 1 0 4 2 82 37 40 19 12 7 2 0 0 72 3 3 0 6 5 $5,922,334 $1,184,466 $55,753,164 SC LC
12 A Gusta Wind 0 0 0 2 4 98 50 38 22 7 6 3 0 0 66 5 1 0 6 2 $2,440,000 $1,220,000 $54,764,650 SC LC
13 Bomber's Birdies 0 0 0 2 7 84 48 44 29 11 0 2 1 1 70 3 4 0 7 4 $10,400,020 $2,600,005 $54,663,614 SC LC
14 PHILMICKELSON Green Pin 1 0 1 4 1 104 49 45 28 9 7 1 0 0 71 2 4 0 6 5 $8,830,787 $1,766,157 $54,478,768 SC LC
15 Drivewasters Green Pin 1 0 0 2 1 99 49 39 19 13 3 2 2 0 72 3 3 0 6 4 $5,754,417 $1,438,604 $54,163,911 SC LC
16 Dustin The Wind Golf BallGreen PinGreen Pin 2 0 0 3 1 106 45 45 31 7 7 0 0 0 66 3 3 0 6 3 $3,798,334 $1,266,111 $53,983,797 SC LC
17 Purple Pandas Green Pin 1 0 0 1 1 106 51 38 21 13 3 1 0 0 60 3 1 0 4 0 $0 $0 $53,780,169 SC LC
18 Foreplay 0 0 0 3 5 89 45 44 29 7 7 1 0 0 68 4 4 0 8 5 $8,855,334 $1,771,066 $53,550,011 SC LC
19 Chipshot 0 0 0 0 15 105 48 42 27 10 2 2 1 0 66 3 3 0 6 1 $1,040,000 $1,040,000 $53,405,412 SC LC
20 voms11 0 0 0 3 5 85 44 36 15 9 11 1 0 0 70 3 4 0 7 3 $5,085,020 $1,695,006 $52,879,669 SC LC
21 Elkhunter 18 0 0 1 1 3 106 55 43 27 12 4 0 0 0 63 4 3 0 7 1 $1,620,000 $1,620,000 $52,655,714 SC LC
22 GetInTheHole 0 0 0 3 9 95 41 41 21 14 6 0 0 0 67 3 2 0 5 4 $5,434,417 $1,358,604 $52,158,767 SC LC
23 Snap Hooks 0 0 0 1 4 102 39 48 32 11 4 1 0 0 70 2 5 0 7 5 $9,488,367 $1,897,673 $52,118,198 SC LC
24 World Am Champ Green Pin 1 1 1 3 1 106 49 42 26 10 6 0 0 0 64 3 2 0 5 1 $1,458,000 $1,458,000 $51,943,438 SC LC
25 AshAndBak Green Pin 1 0 0 1 1 105 48 39 19 15 3 1 1 0 67 2 4 0 6 3 $6,931,667 $2,310,555 $51,921,780 SC LC
26 Epic Fail 0 0 0 0 16 98 56 36 18 8 7 2 1 0 68 3 2 0 5 2 $2,440,000 $1,220,000 $51,656,539 SC LC
27 Overton Park Drivers 0 0 1 5 3 99 46 42 26 8 3 5 0 0 71 2 4 0 6 6 $4,704,946 $784,157 $51,470,933 SC LC
28 Conway Farms Caddie 0 1 0 3 2 100 48 41 24 13 4 0 0 0 62 3 1 0 4 1 $1,400,000 $1,400,000 $51,140,669 SC LC
29 Patrick Reed's Fat Face Green Pin 1 1 1 3 1 101 48 38 18 12 7 1 0 0 67 4 1 0 5 3 $3,886,667 $1,295,555 $51,009,827 SC LC
30 Take Dead Aim 0 0 0 0 12 99 47 36 19 7 7 3 0 0 66 3 2 0 5 2 $2,472,667 $1,236,333 $50,977,613 SC LC
31 Bushwood2024 Green Pin 1 0 0 4 1 103 48 31 18 6 4 2 0 1 56 3 2 0 5 7 $6,672,774 $953,253 $50,703,120 SC LC
32 Orange Balls 0 1 0 2 2 104 55 49 37 7 5 0 0 0 66 4 0 0 4 0 $0 $0 $50,451,748 SC LC
33 Mlafem10 0 0 1 3 3 107 51 38 21 11 4 2 0 0 63 3 2 0 5 4 $3,728,800 $932,200 $50,415,283 SC LC
34 Weekes Wanderers 0 0 0 1 8 82 47 46 31 9 5 0 1 0 69 2 3 0 5 4 $8,414,334 $2,103,583 $50,406,860 SC LC
35 3PuttPro Green Pin 1 0 0 1 1 91 42 44 29 7 7 0 1 0 69 2 5 0 7 6 $7,000,584 $1,166,764 $50,251,947 SC LC
36 4-Putt Bogey Green Pin 1 1 0 2 1 103 55 42 27 11 3 1 0 0 62 3 3 0 6 2 $3,349,667 $1,674,833 $50,124,660 SC LC
37 Wildman901 0 0 0 4 5 103 41 39 18 15 6 0 0 0 66 2 4 0 6 5 $4,755,000 $951,000 $49,776,626 SC LC
38 Number 11 0 0 0 1 10 109 55 32 18 8 4 1 0 1 56 4 2 0 6 6 $9,110,026 $1,518,337 $49,490,704 SC LC
39 Tyrrell Hatton's Fat Face 0 1 0 2 2 101 52 43 22 13 7 1 0 0 73 2 3 0 5 5 $5,032,881 $1,006,576 $49,471,712 SC LC
40 Snowman 0 0 0 1 10 103 48 42 25 6 11 0 0 0 70 3 4 0 7 3 $2,656,600 $885,533 $49,276,062 SC LC
41 Unplayable Lie 0 0 0 1 5 103 47 39 20 10 8 1 0 0 68 2 5 0 7 4 $6,027,667 $1,506,916 $49,113,984 SC LC
42 High On Bluegrass 0 0 0 2 5 97 52 39 23 12 2 1 1 0 62 3 1 0 4 2 $4,091,667 $2,045,833 $48,817,525 SC LC
43 Longandcrooked 0 0 0 1 10 101 47 41 20 15 6 0 0 0 68 2 3 0 5 2 $2,931,667 $1,465,833 $48,815,655 SC LC
44 Drunken Bastard 0 0 0 1 10 98 51 38 22 9 4 3 0 0 64 3 2 0 5 0 $0 $0 $47,801,426 SC LC
45 BroncoMort 0 0 0 0 16 90 47 45 29 9 6 1 0 0 69 2 2 0 4 3 $2,417,975 $805,991 $47,765,382 SC LC
46 Hope Czar 0 0 0 1 5 105 57 39 22 10 7 0 0 0 63 3 2 0 5 3 $3,623,000 $1,207,666 $47,619,677 SC LC
47 Pickin For Mik 0 1 1 4 2 105 46 41 23 11 5 2 0 0 68 2 2 0 4 3 $4,827,467 $1,609,155 $47,470,121 SC LC
48 Ajmil Green Pin 1 0 0 4 1 95 36 41 21 12 6 2 0 0 71 2 3 0 5 3 $6,045,402 $2,015,134 $47,245,097 SC LC
49 Spendock 0 0 0 0 12 100 54 41 25 9 7 0 0 0 64 3 1 0 4 2 $2,931,667 $1,465,833 $46,933,371 SC LC
50 The Finau Countdown 0 0 0 0 17 102 50 38 20 11 5 2 0 0 65 2 1 0 3 1 $1,040,000 $1,040,000 $46,855,573 SC LC
51 Sultans Of Swing 0 2 0 5 2 103 51 47 28 14 5 0 0 0 71 2 2 0 4 4 $4,306,820 $1,076,705 $46,763,948 SC LC
52 Who’s Your Caddy? 0 0 0 2 6 109 63 36 24 7 4 0 1 0 55 3 0 0 3 4 $985,730 $246,432 $46,647,636 SC LC
53 Blanch Green Pin 1 1 0 4 1 95 43 48 33 12 2 1 0 0 67 1 4 0 5 2 $4,000,000 $2,000,000 $46,492,151 SC LC
54 Break90 0 0 0 0 22 108 65 43 28 11 3 1 0 0 63 4 0 0 4 0 $0 $0 $46,440,566 SC LC
55 back9bandit 0 0 0 0 12 101 57 42 22 13 5 2 0 0 71 2 2 0 4 4 $4,599,334 $1,149,833 $46,437,570 SC LC
56 Living Under Par 0 0 0 1 5 99 45 42 22 15 5 0 0 0 67 2 2 0 4 2 $2,758,334 $1,379,167 $46,143,500 SC LC
57 Go Ernie 0 0 0 1 9 108 60 30 15 8 3 2 2 0 58 3 1 0 4 1 $104,020 $104,020 $45,750,954 SC LC
58 Roll Damn Tide 0 0 0 1 9 108 59 48 28 18 2 0 0 0 70 2 3 0 5 2 $2,931,667 $1,465,833 $45,672,402 SC LC
59 The Fighting Camels 0 0 0 4 5 103 49 42 25 9 7 1 0 0 68 3 2 1 6 3 $3,265,967 $1,088,655 $45,576,786 SC LC
60 Team Genny 0 0 0 1 5 103 60 37 22 9 3 2 1 0 62 3 1 0 4 1 $2,200,000 $2,200,000 $45,096,588 SC LC
61 Net Bogey! 0 0 0 1 6 107 61 43 25 12 2 4 0 0 71 2 3 0 5 3 $4,158,334 $1,386,111 $44,916,079 SC LC
62 Tristan's Jays 0 0 0 1 6 94 44 45 28 10 7 0 0 0 69 2 1 0 3 3 $5,091,667 $1,697,222 $44,850,473 SC LC
63 Nate Smith 0 0 0 0 12 107 52 36 18 8 8 2 0 0 66 2 3 0 5 3 $6,758,334 $2,252,778 $44,694,779 SC LC
64 TeamSpack Green Pin 1 0 1 3 1 101 48 42 26 10 4 2 0 0 66 2 2 0 4 3 $2,540,950 $846,983 $44,540,181 SC LC
65 Milwaukee's Best 0 0 1 1 3 99 54 39 21 9 7 1 1 0 69 2 2 0 4 4 $3,586,717 $896,679 $44,404,546 SC LC
66 Hoosier Daddy 0 0 0 1 4 97 53 46 31 12 3 0 0 0 64 2 2 0 4 4 $1,811,870 $452,967 $44,355,770 SC LC
67 Leedsleedsleeds 0 0 0 1 6 96 59 42 22 16 3 1 0 0 67 2 2 0 4 1 $2,200,000 $2,200,000 $44,247,341 SC LC
68 Q’s Maelstrom 0 0 0 1 4 106 60 39 25 9 3 2 0 0 60 2 2 0 4 3 $2,489,417 $829,805 $44,151,355 SC LC
69 Putt Pirates 0 0 0 1 7 106 59 44 28 12 4 0 0 0 64 3 2 0 5 1 $104,020 $104,020 $43,586,535 SC LC
70 Elk Rut 0 0 0 1 5 96 45 47 31 10 4 2 0 0 71 1 1 0 2 6 $6,392,867 $1,065,477 $43,294,438 SC LC
71 Bwoff35 0 0 0 2 4 101 55 47 30 11 5 1 0 0 71 1 2 0 3 4 $6,007,267 $1,501,816 $42,519,212 SC LC
72 Carl Spackler 0 0 0 0 11 107 65 35 21 4 9 0 0 1 62 2 3 0 5 5 $11,996,267 $2,399,253 $42,491,292 SC LC
73 Moonshadow Mulligans 0 0 1 2 3 103 58 41 21 13 6 1 0 0 69 3 1 0 4 4 $3,778,350 $944,587 $42,157,000 SC LC
74 Golfing Gamecock 0 0 0 1 4 104 51 42 22 13 6 1 0 0 70 1 4 0 5 3 $6,840,000 $2,280,000 $41,859,635 SC LC
75 Electric Mayhem 0 0 0 0 12 104 56 51 36 13 2 0 0 0 68 1 3 0 4 0 $0 $0 $41,266,656 SC LC
76 DSP In Arizona 0 0 0 0 12 100 52 46 27 13 6 0 0 0 71 2 2 0 4 4 $5,418,334 $1,354,583 $41,233,013 SC LC
77 19Watson82 Green Pin 1 0 1 3 1 100 53 47 31 12 2 2 0 0 69 0 4 0 4 4 $10,039,000 $2,509,750 $41,106,453 SC LC
78 Brickyard Dogs Green Pin 1 0 0 1 1 95 50 36 15 11 9 1 0 0 68 1 3 0 4 3 $6,196,700 $2,065,566 $40,636,316 SC LC
79 Aces and Snowmen 0 0 0 1 10 104 57 35 18 11 3 3 0 0 61 1 2 0 3 0 $0 $0 $40,562,937 SC LC
80 SEAL Team Rick 0 0 0 1 10 106 64 26 14 6 4 0 2 0 48 3 0 0 3 0 $0 $0 $40,498,632 SC LC
81 Atomic Wedgie 0 0 0 0 11 97 56 41 22 11 7 1 0 0 69 1 3 0 4 3 $4,969,667 $1,656,555 $40,452,588 SC LC
82 Double Albatross 0 1 0 2 2 96 53 52 35 17 0 0 0 0 69 1 4 0 5 2 $3,403,667 $1,701,833 $40,450,489 SC LC
83 Dopping Two 0 0 0 2 6 105 52 42 22 16 3 1 0 0 67 2 1 0 3 2 $1,437,380 $718,690 $40,194,113 SC LC
84 SGPN Degens Only Green Pin 1 1 0 2 1 106 56 47 34 8 4 1 0 0 66 1 5 0 6 3 $3,667,735 $1,222,578 $39,595,296 SC LC
85 Devil’s Head Luxury Green Pin 1 0 0 1 1 104 57 41 21 14 5 1 0 0 68 1 1 0 2 2 $2,931,667 $1,465,833 $39,477,746 SC LC
86 BabyCut92 Green Pin 1 0 0 1 1 102 54 38 21 10 5 2 0 0 64 1 3 0 4 0 $0 $0 $39,463,191 SC LC
87 Ryanwalis 0 1 0 4 2 104 54 47 31 11 3 2 0 0 70 2 3 0 5 4 $4,433,267 $1,108,316 $38,959,765 SC LC
88 Drawshank Redemption 0 0 0 0 13 105 71 44 28 12 3 1 0 0 65 2 2 0 4 0 $0 $0 $38,842,187 SC LC
89 Ghost Of Anthony Kim 0 0 0 1 6 94 65 45 29 10 6 0 0 0 67 2 2 0 4 3 $6,931,667 $2,310,555 $38,763,077 SC LC
90 Onin2Downin6 0 0 0 4 4 103 57 47 30 10 6 1 0 0 72 0 6 0 6 4 $6,888,334 $1,722,083 $38,424,124 SC LC
91 MT Cup 0 0 0 1 10 98 57 45 25 17 3 0 0 0 68 1 2 0 3 2 $1,995,687 $997,843 $38,047,559 SC LC
92 Point 19 Gorilla Rescue 0 0 0 2 9 108 54 32 19 4 6 3 0 0 57 2 2 0 4 2 $1,692,181 $846,090 $37,738,675 SC LC
93 Fairway to Heaven 0 0 0 1 9 104 62 48 39 8 1 0 0 0 58 2 1 0 3 2 $2,440,000 $1,220,000 $37,703,692 SC LC
94 Georgia GolfDawgs Green Pin 1 0 0 2 1 96 52 35 16 8 10 1 0 0 66 2 1 0 3 2 $1,778,700 $889,350 $37,462,454 SC LC
95 Oregon Quaranteam Green Pin 1 0 0 1 1 97 48 39 20 11 5 3 0 0 69 1 3 0 4 3 $6,758,334 $2,252,778 $37,398,946 SC LC
96 Prestige Worldwide 0 0 0 1 8 105 66 47 34 13 0 0 0 0 60 1 0 0 1 0 $0 $0 $37,343,066 SC LC
97 Ironman 0 0 1 2 3 100 54 41 23 10 7 1 0 0 68 0 3 0 3 3 $2,602,020 $867,340 $36,989,660 SC LC
98 SRB 0 0 0 1 8 108 65 38 22 7 9 0 0 0 63 2 2 0 4 2 $1,786,667 $893,333 $36,447,822 SC LC
99 Get Lucky 0 0 1 1 3 108 68 41 20 21 0 0 0 0 62 2 1 0 3 0 $0 $0 $33,925,739 SC LC
100 KricksterDFS 0 0 0 0 11 109 53 36 16 14 4 2 0 0 64 1 2 0 3 5 $8,291,667 $1,658,333 $33,774,536 SC LC
101 Jumbo 0 0 0 1 8 97 63 41 23 10 8 0 0 0 67 0 4 0 4 6 $4,664,004 $777,334 $32,104,816 SC LC
102 Smalls 0 1 0 1 2 107 76 42 37 4 1 0 0 0 48 2 0 0 2 0 $0 $0 $28,283,282 SC LC
103 Bloomin' Onions 0 0 0 2 7 106 71 45 29 16 0 0 0 0 61 1 1 0 2 0 $0 $0 $27,908,402 SC LC
104 Ritz Pickz 0 0 0 0 17 107 72 50 47 3 0 0 0 0 53 0 0 0 0 0 $0 $0 $27,440,520 SC LC
105 The Transfusions 0 0 0 1 5 107 70 47 38 7 2 0 0 0 58 0 1 0 1 2 $1,802,250 $901,125 $24,029,197 SC LC
106 Sophie 0 0 0 1 9 110 73 64 61 3 0 0 0 0 67 0 2 0 2 3 $2,201,020 $733,673 $23,054,242 SC LC
107 Don Neto 0 0 0 0 16 108 80 38 23 11 4 0 0 0 57 0 1 0 1 2 $890,800 $445,400 $17,375,199 SC LC
108 BigBrown Salty Balls 0 0 0 0 13 109 86 19 14 5 0 0 0 0 24 0 0 0 0 0 $0 $0 $16,121,841 SC LC
109 Liunas PoopPoop 0 0 0 0 36 108 98 13 10 3 0 0 0 0 16 0 0 0 0 0 $0 $0 $7,024,584 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL