Login
MAYHEM LEAGUE
 
Week 2 Alternate Picks - Sony Open in Hawaii
Country Club Filter
1 36 89 Dustin The Wind Sungjae Im
T-2 27 38 Net Bogey! Jordan Spieth
T-2 98 85 Sultans Of Swing Matt Fitzpatrick Did Not Start (DNS)
T-4 19 19 Onin2Downin6 Russell Henley
T-4 101 31 Range Ballahs Jordan Spieth
T-6 23 32 Bushwood CountryClub Tom Hoge
T-6 33 48 Ryanwalis Greyson Sigg
T-6 91 88 World Am Champ Jordan Spieth
9 118 117 BigBrown Salty Balls Cam Davis
10 1 57 The Transfusions Corey Conners
11 111 119 Atticusfinch Patton Kizzire
T-12 8 30 Go Ernie Russell Henley
T-12 95 43 Georgia GolfDawgs Tom Kim
14 115 80 LETtheBIGDOGEAT Brian Harman
15 43 46 Ace One Jordan Spieth
T-16 40 74 Hope Czar Sungjae Im
T-16 72 86 Atomic Wedgie Sungjae Im
T-18 17 13 3PuttPro Cam Davis
T-18 5 14 Ajmil Hideki Matsuyama
20 69 53 Conway Farms Caddie Brian Harman
21 119 73 Green Monster 2022 Doug Ghim
22 117 105 Double Albatross Keegan Bradley
23 63 75 Pickin For Mik Russell Henley
24 68 97 Who’s Your Caddy? Christiaan Bezuidenhout
25 30 33 Oregon Quaranteam Christiaan Bezuidenhout
T-26 38 10 Precept Hideki Matsuyama
T-26 80 92 Ur Just Jealous Russell Henley
28 75 65 Golfing Gamecock Adam Svensson
T-29 41 15 AshAndBak Russell Henley
T-29 73 28 Blanch Tom Hoge
T-29 87 108 Mlafem10 Billy Horschel
32 116 94 Purple Pandas Harris English
T-33 20 41 Calves Like Phil Hideki Matsuyama
T-33 93 44 BroncoMort Sungjae Im
35 34 82 Burton's Ball Buster Hideki Matsuyama
36 14 37 Brickyard Dogs Jordan Spieth
37 65 60 #ForTheBrand Hideki Matsuyama
38 42 95 Q’s Maelstrom Hayden Buckley
39 106 110 @mikelorenz924 J.J. Spaun
T-40 61 16 Leedsleedsleeds
T-40 81 45 Ghost Of Anthony Kim Keith Mitchell
42 51 55 Mybirddroppings Taylor Montgomery
43 103 52 Prestige Worldwide J.T. Poston
44 29 42 Threesome Taylor Montgomery
45 44 69 Overton Park Drivers
46 96 118 Wags Corey Conners
47 48 50 Nonogolf Russell Henley
T-48 66 21 KricksterDFS
T-48 62 56 Tristan's Jays Jordan Spieth
T-48 99 120 Tree Trouble Jordan Spieth
51 52 54 Dopping Two Si Woo Kim
T-52 10 23 GetInTheHole Cam Davis
T-52 12 26 The Slice is Right Tom Hoge
T-52 21 72 Team Genny J.T. Poston
55 35 35 TeamSpack Jordan Spieth
T-56 57 40 poolandapond Brian Harman
T-56 105 66 19Watson82 Jordan Spieth
T-58 39 6 Patrick Reed's Fat Face Jordan Spieth
T-58 46 8 High On Bluegrass Tom Hoge
T-58 78 71 J. Schwing Hideki Matsuyama
T-58 102 96 Jumbo Hideki Matsuyama
T-58 54 107 Drunken Bastard Hideki Matsuyama
63 25 100 KbreardonPGA
T-64 32 1 DSP In Arizona Brian Harman
T-64 37 22 Roll Damn Tide Tom Kim
T-64 70 27 Snap Hooks Brian Harman
T-64 47 29 Ironman Webb Simpson
T-64 82 36 Snowman Brian Harman
T-64 31 39 Spendock
T-64 100 70 Putt Pirates Brian Harman
T-64 114 90 Sophie Corey Conners
T-64 86 113 Will_O85 Brian Harman
T-64 108 116 Cantlay's Dress Code Taylor Montgomery
T-74 7 5 Lucas Glover's Fat Face Brian Harman
T-74 15 20 Weekes Wanderers Brian Harman
T-74 83 49 Bwoff35 Russell Henley
T-74 67 84 Electric Mayhem Jordan Spieth
78 50 115 Byronmaxwell76 Si Woo Kim
T-79 16 7 Shawnc
T-79 94 51 Chipshot Russell Henley
T-79 90 114 Mother Mulligans
82 109 99 Rothschild Dynasty Billy Horschel
83 92 104 Bbski Russell Henley
T-84 2 4 Here Comes The Putter Throw Cam Davis
T-84 13 17 Par Or Failure Brian Harman
T-84 97 109 Number 11 Max Homa
87 58 59 Drawshank Redemption Hideki Matsuyama
88 88 76 Birdie or Better Brian Harman
89 24 98 Liunas Keith Mitchell
T-90 11 62 SecretAsianMan Tom Kim
T-90 59 111 BabyCut92 Russell Henley
92 55 83 Spieth Mode J.T. Poston
T-93 28 47 SmokinStrokes Hideki Matsuyama
T-93 64 68 Drivewasters Tom Hoge
T-93 85 79 Nate Smith Jordan Spieth
96 104 81 Milwaukee's Best Maverick McNealy
97 84 77 4-Putt Bogey Brian Harman
T-98 60 9 voms11 Jordan Spieth
T-98 112 103 AZ Badger Corey Conners
T-98 121 112 Get Lucky Cam Davis
101 71 87 PHILMICKELSON Adam Scott
T-102 74 24 MT Cup Tom Hoge
T-102 77 78 Hittin Buckets Billy Horschel
T-102 107 101 Don Neto Adam Scott
T-105 45 91 Hoosier Daddy Keith Mitchell
T-105 22 102 Bloomin' Onions Tom Hoge
107 49 11 Foreplay Maverick McNealy
108 76 58 Break90 Hideki Matsuyama
109 122 121 Smalls Corey Conners
T-110 110 34 Devil’s Head Luxury Corey Conners
T-110 113 63 Unplayable Lie Jordan Spieth
T-112 18 12 Bomber's Birdies Hideki Matsuyama
T-112 89 106 Mulligan Mike Tom Hoge
114 6 25 Take Dead Aim Tom Hoge
115 9 2 Living Under Par Russell Henley
116 79 93 Graham's Caddie Christiaan Bezuidenhout
117 26 61 2Ez Corey Conners
118 56 64 SEAL Team Rick Brian Harman
T-119 4 3 The Finau Countdown Brian Harman
T-119 3 18 Vandelay Industries Billy Horschel
T-121 53 67 SRB Russell Henley
T-121 120 122 HappyGilmoresDriver Tom Kim
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner