Login
MAYHEM LEAGUE

Career Stats For Richard Coffman (2019 - 2024)

2024 90 Onin2Downin6 0 0 0 4 4 103 57 47 30 10 6 1 0 0 72 0 6 0 6 4 $6,888,334 $1,722,083 $38,424,124 SC
2024 15 Drivewasters Green Pin 1 0 0 2 1 99 49 39 19 13 3 2 2 0 72 3 3 0 6 4 $5,754,417 $1,438,604 $54,163,911 SC
2023 19 Onin2Downin6 0 0 0 3 4 106 46 51 16 10 10 3 12 0 138 7 9 0 16 8 $14,924,940 $1,865,617 $113,727,968 SC
2023 68 Drivewasters 0 0 1 1 3 109 66 65 34 12 7 3 8 1 137 3 7 0 10 8 $15,229,625 $1,903,703 $97,655,749 SC
2022 4 Drivewasters Green Pin 1 0 0 6 1 95 38 56 23 14 5 1 11 2 137 5 13 0 18 8 $9,105,258 $1,138,157 $90,849,591 SC
2022 72 Onin2Downin6 0 0 0 1 6 111 55 59 27 11 7 7 4 3 136 1 12 1 14 8 $8,527,951 $1,065,993 $64,473,753 SC
2021 21 All Hat, No Cattle Green Pin 1 1 0 4 1 102 43 54 18 13 8 7 8 0 136 5 6 0 11 7 $9,637,033 $1,376,719 $65,397,856 SC
2021 73 Drivewasters 0 0 0 1 7 100 51 63 27 13 12 5 6 0 139 1 7 0 8 7 $7,674,833 $1,096,404 $50,903,445 SC
2020 21 Ronstadt's Biggest Crush 0 0 0 8 4 49 23 57 29 6 5 4 12 1 138 3 10 0 13 8 $9,448,632 $1,181,079 $57,194,408 SC
2020 39 Drivewasters 0 0 0 4 7 60 29 57 24 11 9 3 8 2 137 2 9 0 11 8 $10,007,511 $1,250,938 $50,538,665 SC
2019 1 Drivewasters Gold Trophy 2 2 2 12 1 45 18 55 19 9 9 17 1 0 137 6 10 0 16 6 $6,249,141 $1,041,523 $73,075,705 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Green Dollar = Weekly Skins Winner | Orange Circle With Dollar Sign = 5 Skins Wins
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL