Login
MAYHEM LEAGUE

Career Stats For Lanyard Asakawa (2018 - 2024)

2024 101 Jumbo 0 0 0 1 8 97 63 41 23 10 8 0 0 0 67 0 4 0 4 6 $4,664,004 $777,334 $32,104,816 SC
2023 96 Jumbo Green Pin 1 0 0 2 1 118 65 67 28 24 12 2 1 0 125 5 6 0 11 6 $10,287,200 $1,714,533 $77,116,182 SC
2022 91 Jumbo 0 1 0 2 2 103 60 65 32 17 13 3 0 0 117 3 7 1 11 6 $7,592,430 $1,265,405 $58,655,241 SC
2021 85 Jumbo Green PinGreen Pin 2 1 1 4 1 104 63 71 41 14 14 2 0 0 119 2 3 0 5 7 $7,822,600 $1,117,514 $44,270,647 SC
2020 45 Jumbo 0 1 2 5 2 57 32 67 33 19 11 3 1 0 121 2 5 0 7 7 $4,084,793 $583,541 $48,324,783 SC
2019 25 Jumbo 1 0 2 7 1 45 22 66 29 18 17 1 1 0 125 3 11 0 14 6 $5,466,925 $911,154 $56,540,166 SC
2018 29 Jumbo 0 1 1 9 2 38 21 67 36 13 9 6 3 0 128 4 7 0 11 6 $5,853,732 $975,622 $47,035,713 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Green Dollar = Weekly Skins Winner | Orange Circle With Dollar Sign = 5 Skins Wins
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL