Login
MAYHEM LEAGUE

Career Stats For Andrew Miller (2018 - 2024)

2024 20 voms11 0 0 0 3 5 85 44 36 15 9 11 1 0 0 70 3 4 0 7 3 $5,085,020 $1,695,006 $52,879,669 SC
2024 48 Ajmil Green Pin 1 0 0 4 1 95 36 41 21 12 6 2 0 0 71 2 3 0 5 3 $6,045,402 $2,015,134 $47,245,097 SC
2023 9 voms11 0 1 0 4 2 106 47 53 21 9 5 7 10 1 138 7 8 0 15 8 $17,137,300 $2,142,162 $125,431,356 SC
2023 14 Ajmil Golf Ball 0 0 1 6 3 105 40 54 19 15 5 6 7 2 135 5 9 0 14 8 $18,284,100 $2,285,512 $118,750,187 SC
2022 6 voms11 Green PinGreen Pin 2 1 1 8 1 91 36 54 24 10 3 2 14 1 137 7 9 1 17 8 $10,779,950 $1,347,493 $86,387,247 SC
2022 2 Ajmil Silver Medal 0 2 1 10 2 107 40 49 19 8 5 1 14 2 136 9 9 0 18 8 $11,877,087 $1,484,635 $95,236,205 SC
2021 27 voms11 Golf Ball 0 0 0 4 6 83 41 50 19 6 9 5 8 3 136 3 8 0 11 8 $8,069,226 $1,008,653 $63,775,503 SC
2021 51 Ajmil 0 0 0 1 4 98 48 52 17 11 9 6 8 1 136 3 4 0 7 6 $6,917,567 $1,152,927 $57,730,527 SC
2020 2 Ajmil Silver MedalGreen Pin 1 2 2 13 1 48 18 53 23 9 7 3 8 3 132 6 8 0 14 8 $8,413,317 $1,051,664 $72,336,038 SC
2019 14 Ajmil 0 0 0 8 6 41 22 57 19 16 8 12 2 0 133 5 8 0 13 6 $6,460,800 $1,076,800 $62,129,980 SC
2018 2 Ajmil Silver Medal 2 2 1 17 1 27 12 63 26 9 9 17 2 0 149 3 12 0 15 6 $6,922,000 $1,153,666 $68,353,506 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Green Dollar = Weekly Skins Winner | Orange Circle With Dollar Sign = 5 Skins Wins
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL