Login
MAYHEM LEAGUE
 
Week 26 Projected Results - Rocket Classic
Projected Country Club Filter
T-51 44 30 Bomber's Birdies Greyserman $600,000 Hall $600,000 Young, Cam $0 Potgieter $393,600 $342,720 $1,593,600
41 5 18 Brickyard Dogs Clark, W $0 Griffin, B $600,000 Young, Car $0 Kirk $1,728,000 $1,728,000 $2,328,000
68 39 19 88Strange89 Davis $0 Griffin, B $600,000 Jaeger* $0 Potgieter $393,600 $393,600 $993,600
T-18 50 38 Snowman Clark, W $0 Hall $600,000 Young, Cam $50,880 Kirk $1,728,000 $1,728,000 $2,378,880
T-2 14 75 Q’s Maelstrom Gotterup $0 Greyserman $600,000 Hall $600,000 Kirk $1,728,000 $1,686,336 $2,928,000
66 72 58 Point 19 Gorilla Rescue Bhatia $0 Lee, MW $99,840 Matsuyama $600,000 Potgieter $393,600 $351,936 $1,093,440
T-46 64 24 Drunken Bastard Greyserman $600,000 Griffin, B $600,000 Hall $600,000 $1,800,000
T-46 38 42 Elkhunter 18 Greyserman $600,000 Griffin, B $600,000 Hall $600,000 $1,800,000
T-46 77 60 Milwaukee's Best Greyserman $600,000 Griffin, B $600,000 Hall $600,000 $1,800,000
T-2 48 70 Net Bogey! Bhatia $0 Greyserman $600,000 Griffin, B $600,000 Putnam, A $1,728,000 $1,686,336 $2,928,000
T-61 12 28 Birdie or Better Greyserman $600,000 Morikawa $600,000 Young, Cam $50,880 $1,250,880
67 26 55 Devil’s Head Luxury Griffin, B $600,000 Jaeger $0 Young, Cam $50,880 Potgieter $393,600 $393,600 $1,044,480
1 17 84 19Watson82 Fowler $0 Kirk $3,456,000 Moore, T $0 Putnam, A $1,728,000 $1,728,000 $5,184,000
T-2 43 32 Ace One Clark, W $0 Griffin, B $600,000 Morikawa $600,000 Kirk $1,728,000 $1,728,000 $2,928,000
T-2 3 35 Hope Czar Bradley, K $0 Griffin, B $600,000 Morikawa $600,000 Kirk $1,728,000 $1,686,336 $2,928,000
T-2 80 36 Carl Spackler Cantlay $0 Griffin, B $600,000 Morikawa $600,000 Kirk $1,728,000 $1,686,336 $2,928,000
T-2 67 63 Ironman Davis $0 Griffin, B $600,000 Morikawa $600,000 Kirk $1,728,000 $1,728,000 $2,928,000
79 65 54 SGPN Degens Only Bhatia $0 Fitzpatrick, M $200,640 Young, Cam $50,880 Hubbard $393,600 $351,936 $645,120
T-2 36 2 Driving Range Phenom Griffin, B $600,000 Hall $600,000 Young, Cam $0 Kirk $1,728,000 $1,677,120 $2,928,000
T-2 69 5 The Finau Countdown Griffin, B $600,000 Hall $600,000 Young, Cam $0 Kirk $1,728,000 $1,677,120 $2,928,000
T-2 61 23 Roll Damn Tide Bradley, K $0 Griffin, B $600,000 Hall $600,000 Kirk $1,728,000 $1,686,336 $2,928,000
T-2 57 27 Leedsleedsleeds Griffin, B $600,000 Hall $600,000 Young, Cam $0 Kirk $1,728,000 $1,677,120 $2,928,000
T-15 24 52 High On Bluegrass Griffin, B $600,000 Lee, MW $99,840 Young, Cam $0 Kirk $1,728,000 $1,677,120 $2,427,840
T-2 58 69 Snap Hooks Griffin, B $600,000 Hall $600,000 Young, Cam $0 Kirk $1,728,000 $1,677,120 $2,928,000
T-15 71 87 Aces and Snowmen Griffin, B $600,000 Lee, MW* $99,840 Moore, T $0 Kirk $1,728,000 $1,728,000 $2,427,840
42 22 11 Ryanwalis 1 Bradley, K $0 Fitzpatrick, M $200,640 Young, Cam $50,880 Kirk $1,728,000 $1,686,336 $1,979,520
T-2 2 86 Jumbo Bradley, K $0 Clanton $600,000 Morikawa $600,000 Kirk $1,728,000 $1,686,336 $2,928,000
T-27 46 8 Precept Cantlay $41,664 Griffin, B $600,000 Young, Cam $0 Kirk $1,728,000 $1,677,120 $2,369,664
T-27 78 22 Longandcrooked Cantlay $41,664 Griffin, B $600,000 Young, Cam $0 Kirk $1,728,000 $1,677,120 $2,369,664
T-27 35 39 Go Ernie Bradley, K $0 Cantlay $41,664 Griffin, B $600,000 Kirk $1,728,000 $1,686,336 $2,369,664
T-27 37 76 Bushwood CountryClub Bradley, K $0 Cantlay $41,664 Griffin, B $600,000 Kirk $1,728,000 $1,686,336 $2,369,664
T-54 75 72 Ubanga Davis $0 Griffin, B $600,000 Morikawa $600,000 Knapp $300,000 $300,000 $1,500,000
T-51 81 81 Double Albatross Cantlay $0 Griffin, B $600,000 Morikawa $600,000 Thorbjornsen $393,600 $351,936 $1,593,600
T-27 74 9 Blake Koepka's Fat Face Bradley, K $41,664 Davis $0 Hall $600,000 Kirk $1,728,000 $1,728,000 $2,369,664
T-27 47 21 Dopping Two Bradley, K $41,664 Griffin, B $600,000 Young, Cam* $0 Kirk $1,728,000 $1,677,120 $2,369,664
T-27 63 67 Epic Fat Face Fail Bradley, K $41,664 Cantlay $0 Griffin, B $600,000 Kirk $1,728,000 $1,686,336 $2,369,664
T-27 82 73 back9bandit Bhatia $0 Bradley, K $41,664 Griffin, B $600,000 Kirk $1,728,000 $1,686,336 $2,369,664
T-61 88 92 Don Neto Griffin, B $600,000 Knapp $600,000 Young, Cam $50,880 $1,250,880
T-18 42 3 Tristan's Jays Davis $0 Griffin, B $600,000 Young, Cam $50,880 Kirk $1,728,000 $1,728,000 $2,378,880
T-18 18 14 Take Dead Aim Davis $0 Griffin, B $600,000 Young, Cam $50,880 Kirk $1,728,000 $1,728,000 $2,378,880
T-18 10 16 GetInTheHole Fowler $0 Griffin, B $600,000 Young, Cam $50,880 Kirk $1,728,000 $1,728,000 $2,378,880
T-18 11 20 Blanch Cantlay $0 Griffin, B $600,000 Young, Cam $50,880 Kirk $1,728,000 $1,686,336 $2,378,880
T-18 32 31 A Gusta Wind Clark, W $0 Griffin, B $600,000 Young, Cam $50,880 Kirk $1,728,000 $1,728,000 $2,378,880
T-18 62 57 Ghost Of Anthony Kim Griffin, B $600,000 Kim, M $0 Young, Cam $50,880 Kirk $1,728,000 $1,686,336 $2,378,880
T-18 86 61 Shawnc Bhatia $0 Griffin, B $600,000 Young, Cam $50,880 Kirk $1,728,000 $1,686,336 $2,378,880
T-15 40 12 Ryanwalis Griffin, B $600,000 Grillo $99,840 Young, Cam $0 Kirk $1,728,000 $1,677,120 $2,427,840
65 34 83 World Am Champ Bradley, K $0 Fitzpatrick, M $200,640 Morikawa $600,000 Matsuyama $300,000 $258,336 $1,100,640
T-46 54 71 SRB Griffin, B $600,000 Matsuyama $600,000 Morikawa $600,000 $1,800,000
T-2 83 41 Unplayable Lie Griffin, B $600,000 Morikawa $600,000 Young, Cam $0 Putnam, A $1,728,000 $1,677,120 $2,928,000
T-54 15 40 Tyrrell Hatton's Fat Face Griffin, B $600,000 Hall $600,000 Young, Cam $0 Knapp $300,000 $249,120 $1,500,000
T-51 56 46 Conway Farms Caddie Knapp $600,000 Mitchell $0 Woodland $600,000 Hubbard $393,600 $393,600 $1,593,600
44 51 51 Ajmil Bradley, K $0 Cantlay $41,664 Gerard $131,520 Kirk $1,728,000 $1,686,336 $1,901,184
T-54 16 34 Chipshot Davis $0 Griffin, B $600,000 Morikawa $600,000 Matsuyama $300,000 $300,000 $1,500,000
T-46 19 6 voms11 Griffin, B $600,000 Hall $600,000 Matsuyama $600,000 $1,800,000
T-27 53 25 AshAndBak Bradley, K $0 Cantlay $41,664 Clanton $600,000 Kirk $1,728,000 $1,686,336 $2,369,664
T-27 52 77 Golfing Gamecock An $0 Cantlay $41,664 Clanton $600,000 Kirk $1,728,000 $1,677,120 $2,369,664
T-69 59 53 Overton Park Drivers Davis $0 Morikawa $600,000 Young, Cam $50,880 Knapp $300,000 $300,000 $950,880
45 27 47 4-Putt Bogey An $50,880 Bradley, K $41,664 Clark, W $0 Kirk $1,728,000 $1,728,000 $1,820,544
74 21 4 Here Comes The Putter Throw Fitzpatrick, M $200,640 Griffin, B $600,000 Thompson, D $99,840 $900,480
60 9 33 Par Or Failure Gerard $131,520 Griffin, B $600,000 Morikawa $600,000 $1,331,520
T-61 4 49 Green Monster 2022 Matsuyama $600,000 Morikawa $600,000 Young, Cam $50,880 $1,250,880
T-71 49 66 Mybirddroppings Gotterup $41,664 Griffin, B $600,000 Young, Cam $0 Knapp $300,000 $249,120 $941,664
43 1 1 Living Under Par Bradley, K $0 Cantlay $41,664 Fitzpatrick, M* $200,640 Putnam, A $1,728,000 $1,686,336 $1,970,304
T-27 41 29 Drivewasters Cantlay $41,664 Davis $0 Morikawa $600,000 Putnam, A $1,728,000 $1,728,000 $2,369,664
T-54 30 43 Orange Balls Hall $600,000 Matsuyama $600,000 Young, Cam $0 Griffin, B $300,000 $249,120 $1,500,000
T-54 29 56 Nate Smith Griffin, B $600,000 Matsuyama $600,000 Young, Cam $0 Hall $300,000 $249,120 $1,500,000
T-54 66 59 Jumbo Ozaki Fan Club Griffin, B $600,000 Jaeger $0 Matsuyama $600,000 Hall $300,000 $300,000 $1,500,000
T-69 60 80 Dustin The Wind Hadwin $50,880 Morikawa $600,000 van Rooyen $0 Lawrence $300,000 $258,336 $950,880
64 91 88 Weekes Wanderers Bradley, K $41,664 Griffin, B $600,000 Hall $600,000 $1,241,664
T-27 8 15 Putt Pirates Bradley, K $0 Cantlay $41,664 Hall $600,000 Putnam, A $1,728,000 $1,686,336 $2,369,664
T-27 20 10 Elk Rut Bradley, K $41,664 Fowler $0 Griffin, B $600,000 Putnam, A $1,728,000 $1,728,000 $2,369,664
T-27 28 17 DSP In Arizona Bradley, K $41,664 Davis $0 Griffin, B $600,000 Putnam, A $1,728,000 $1,728,000 $2,369,664
T-18 6 7 Moonshadow Mulligans Griffin, B $600,000 Moore, T $0 Young, Cam $50,880 Putnam, A $1,728,000 $1,728,000 $2,378,880
T-71 31 44 Wayward Bound Cantlay $41,664 Clark, W $0 Hall $600,000 Griffin, B $300,000 $300,000 $941,664
80 25 79 Wildman901 Cantlay $41,664 Fowler $0 Young, Cam $50,880 Thorbjornsen $393,600 $393,600 $486,144
T-71 33 45 Graham's Caddie Cantlay $41,664 Clanton $600,000 Jaeger $0 Knapp $300,000 $300,000 $941,664
77 84 85 LIV It UP Clark, W $0 Morikawa $600,000 Young, Cam $50,880 $650,880
76 70 48 TeamSpack Bradley, K $41,664 Cantlay $41,664 Griffin, B $600,000 $683,328
T-82 13 50 Electric Mayhem Cantlay $41,664 Gotterup $41,664 Moore, T $0 Morikawa $300,000 $300,000 $383,328
78 55 74 Foreplay Clark, W $0 Davis $0 Hall $600,000 Lee, MW $49,920 $49,920 $649,920
75 79 64 Patrick Reed's Fat Face Cantlay $41,664 Griffin, B $600,000 Young, Cam $50,880 $692,544
T-82 23 13 Georgia GolfDawgs Bhatia $41,664 Cantlay $41,664 Kim, Tom $0 Griffin, B $300,000 $300,000 $383,328
81 68 26 Pickin For Mik Bhatia $41,664 Cantlay $0 Young, Cam $50,880 Matsuyama $300,000 $258,336 $392,544
86 85 82 KricksterDFS Bhatia $41,664 Kim, Tom $0 Thompson, D $99,840 $141,504
85 7 37 Sophie Perez, V $99,840 Thompson, D $99,840 Young, Cam $50,880 $250,560
T-87 76 65 Team Genny Clark, W $0 Fowler $0 Young, Cam $50,880 $50,880
T-87 87 89 Get Lucky An $50,880 Fowler $0 Homa $0 $50,880
84 45 68 Drawshank Redemption Davis $0 Moore, T $0 Noren $0 Clanton $300,000 $300,000 $300,000
T-89 89 62 SEAL Team Rick VACANT $0 VACANT $0 VACANT $0 $0
T-89 73 78 Number 11 VACANT $0 VACANT $0 VACANT $0 $0
T-89 90 90 Purple Pandas VACANT $0 VACANT $0 VACANT $0 $0
T-89 T-92 91 Pimpinainteasy VACANT $0 VACANT $0 VACANT $0 $0
T-89 T-92 93 BabyCut92 VACANT $0 VACANT $0 VACANT $0 $0