Login
MAYHEM LEAGUE
 
Season Scorecard
Standings
Position
Season
38
Segment 5
24
Majors
7
1 Tournament of Champions 35th Leishman $610,666 Rahm $382,000 Simpson $382,000 $1,374,666
2 Sony Open in Hawaii T-40th Grillo $115,382 Howell III $384,000 Kisner $0 Putnam, A $691,200 $665,472 $1,190,582
3 Desert Classic T-10th Cantlay $318,600 Hadwin $1,038,400 Uihlein $0 $1,357,000
4 Farmer's Insurance Open 40th Finau $243,428 Leishman $42,316 Snedeker $0 Matsuyama $411,800 $381,554 $697,544
5 Waste Management Phoenix Open T-28th Kuchar $586,934 Matsuyama $227,200 Schauffele $0 Grace $766,800 $440,200 $1,580,934
6 AT&T Pebble Beach Pro-Am 10th Casey $1,641,600 Day, J $668,800 Fleetwood $41,838 $2,352,238
7 Genesis Open 13th DeChambeau $201,576 Schauffele $0 Watson, B $201,576 Holmes $1,332,000 $1,130,424 $1,735,152
8 WGC Mexico Championship 23rd McIlroy $2,190,000 Rahm $130,000 Thomas, J $402,000 $2,722,000
9 The Honda Classic 42nd Garcia $367,200 McDowell $23,936 Woodland $50,692 $441,828
10 Arnold Palmer Invitational 17th Cabrera-Bello $946,400 Poulter $157,430 Rose $38,948 $1,142,778
11 THE PLAYERS Championship 45th Molinari, F $54,500 Scott $506,250 Stenson $0 $560,750
12 Valspar Championship 16th Bradley, K $0 Moore, R $0 Snedeker $79,634 Im $294,800 Casey $1,206,000 $1,500,800 $1,580,434
13 WGC Match Play Championship 40th VACANT $0 VACANT $0 VACANT $0 Molinari, F $712,000 $712,000 $712,000
14 Valero Texas Open 40th Finau $32,550 Furyk $126,428 Glover $270,000 $428,978
15 The Masters 15th McIlroy $215,912 Rose $0 Woods $4,140,000 Aphibarnrat $32,430 $32,430 $4,388,342
16 RBC Heritage 43rd Furyk $0 Grace $29,946 Kisner $52,440 $82,386
17 Zurich Classic of New Orleans 37th Brown, S $326,674 Holmes $29,638 Stanley $0 $356,312
18 Wells Fargo Championship 41st Kokrak $31,916 Mickelson $0 Simpson $199,080 $230,996
19 AT&T Byron Nelson Championship 41st Mitchell $34,602 Na $72,976 Sabbatini* $535,620 $643,198
20 PGA Championship T-8th Fowler $96,400 Johnson, D $2,376,000 Koepka, B $3,960,000 $6,432,400
21 Charles Schwab Challenge T-42nd Dahmen $0 Molinari, F $33,638 Rahm $0 Blixt $292,000 $292,000 $325,638
22 The Memorial Tournament T-28th Cantlay $3,276,000 Finau $0 Kuchar $0 $3,276,000
23 RBC Canadian Open 25th Furyk $110,200 Piercy $0 Simpson $1,337,600 $1,447,800
24 U.S. Open T-18th Johnson, D $115,706 Koepka, B $2,700,000 Woods $0 Rose $581,872 $346,676 $3,397,578
25 Travelers Championship 43rd Grillo $30,960 Oosthuizen $64,902 Watson, B $33,120 $128,982
26 Rocket Mortgage Classic 35th Horschel $211,700 Kisner $37,960 Reavie $0 $249,660
27 3M Open T-32nd Hovland $256,000 Niemann $98,210 Reed $98,210 $452,420
28 John Deere Classic 43rd VACANT $0 VACANT $0 VACANT $0 Vegas $24,000 $24,000 $24,000
29 The Open Championship T-16th Koepka, B $1,007,000 McIlroy $0 Stenson $182,700 Lowry $1,935,000 $1,935,000 $3,124,700
30 WGC FedEx St. Jude Classic 44th VACANT $0 VACANT $0 VACANT $0 Smith, Cam $143,625 $143,625 $143,625
31 Wyndham Championship 40th Horschel $362,258 Snedeker $45,880 Spieth $22,568 $430,706
32 The Northern Trust 18th Rose $481,000 Scott $740,000 Thomas, J $351,500 $1,572,500
33 BMW Championship 10th Rahm $703,000 Reed $224,220 Thomas, J $3,330,000 $4,257,220