Login
MAYHEM LEAGUE
 
Season Scorecard
Standings
Position
Season
33
Segment 4
13
Majors
15
1 Tournament of Champions 48th Cantlay $756,000 Morikawa $412,000 Woodland $412,000 $1,580,000
2 Sony Open in Hawaii T-19th Im $128,700 Leishman $92,400 Thomas, J $0 Smith, Cam $1,188,000 $1,188,000 $1,409,100
3 The American Express T-26th An $0 Fowler $324,950 Im $324,950 Scheffler $462,300 $462,300 $1,112,200
4 Farmer's Insurance Open T-10th McIlroy $885,000 Rahm $1,635,000 Woods $363,750 $2,883,750
5 Waste Management Phoenix Open T-19th Kuchar $0 Rahm $341,536 Thomas, J $773,800 Holmes $97,212 $-97,212 $1,212,548
6 AT&T Pebble Beach Pro-Am T-24th Cantlay $362,700 Day, J $764,400 Johnson, D $87,100 $1,214,200
7 The Genesis Invitational 39th Finau $44,974 McIlroy $637,980 Watson, B $0 Kuchar $703,700 $703,700 $1,386,654
8 WGC Mexico Championship 3rd DeChambeau $2,300,000 Fleetwood $0 Matsuyama $641,334 Reed $1,820,000 $1,569,000 $4,761,334
9 The Honda Classic 46th English $206,500 Koepka, B $0 Woodland $409,500 Steele $280,000 $280,000 $896,000
10 Arnold Palmer Invitational 8th Im $1,283,400 Leishman $2,027,400 Matsuyama $0 McIlroy $330,731 $288,323 $3,641,531
11 Charles Schwab Challenge 20th DeChambeau $732,188 Kisner $102,750 Palmer $0 Varner III $95,625 $95,625 $930,563
12 RBC Heritage 18th Dahmen $37,346 Reed $0 Simpson $2,556,000 Conners $69,225 $69,225 $2,662,571
13 Travelers Championship 41st Ancer $279,966 Dahmen $174,640 Niemann $32,412 $487,018
14 Rocket Mortgage Classic T-47th Hadwin $600,000 Hovland $263,750 Reed $0 Kirk $69,042 $69,042 $932,792
15 Workday Charity Open 58th Rose $0 Schauffele $226,300 Wolff $0 Streelman $169,393 $169,393 $395,693
16 The Memorial Tournament 35th Johnson, D $0 Simpson $0 Woods $75,330 Palmer $1,013,700 $1,013,700 $1,089,030
17 3M Open T-33rd English $174,900 Fleetwood $0 van Rooyen $0 Finau $250,800 Werenski $250,800 $501,600 $676,500
18 WGC FedEx St. Jude Classic T-59th NO SHOW $0 NO SHOW $0 NO SHOW $0 $0
19 PGA Championship T-30th DeChambeau $808,700 Koepka, B $139,000 Thomas, J $90,000 $1,037,700
20 Wyndham Championship 57th Snedeker* $40,832 NO SHOW $0 NO SHOW $0 Hoge $46,720 $46,720 $87,552
21 The Northern Trust T-48th Dahmen $0 Day, J $0 Morikawa $0 Scheffler $427,500 $427,500 $427,500
22 BMW Championship 1st Berger $0 Johnson, D $2,052,000 Rahm $3,420,000 Todd $285,000 $146,062 $5,757,000
23 TOUR Championship 38th Matsuyama $0 Schauffele $1,691,000 Simpson $422,750 Morikawa $344,375 $7,125 $2,458,125
24 Safeway Open 39th Mickelson $45,540 Steele $82,782 Varner III $82,782 $211,104
25 U.S. Open 29th Cantlay $0 Johnson, D $848,080 Schauffele $1,005,986 Cabrera-Bello $101,797 $23,247 $1,955,863
26 Corales Puntacana Championship 51st McCarthy $25,724 Ventura $19,160 Zalatoris $0 O'Hair $65,000 $-169,000 $109,884
27 Sanderson Farms Championship T-47th Burns $0 Long $0 Zalatoris $0 Hoffman, C $201,300 $201,300 $201,300
28 Shriner's Open T-5th English* $0 Garcia $0 Wolff $1,246,000 Harman $125,417 Laird $1,260,000 $1,342,087 $2,631,417
29 The CJ Cup @ Shadow Creek 18th Hatton $1,131,000 Koepka, B $114,270 Wolff $0 Schauffele $1,053,000 $1,019,850 $2,298,270
30 The ZOZO CHAMPIONSHIP 31st Hatton $100,274 Kokrak $191,716 Niemann $0 Griffin, L $184,000 $-7,716 $475,990
31 Bermuda Championship 2nd Cink $320,000 McCarthy $320,000 Varner III $0 Clark, W $436,000 $436,000 $1,076,000
32 Houston Open 43rd Clark, W $0 Griffin, L $31,780 Redman $31,080 Burns $212,625 $212,625 $275,485
33 The Masters 9th DeChambeau $0 Johnson, D $4,140,000 McIlroy $874,000 Thomas, J $552,000 $427,800 $5,566,000