Login
MAYHEM LEAGUE
 
Season Scorecard
Standings
Position
Season
11
Segment 4
2
Majors
16
1 Tournament of Champions 61st Champ $0 Conners $181,000 Todd $138,000 Niemann $285,000 $30,334 $604,000
2 Sony Open in Hawaii T-5th Leishman $92,400 Simpson $910,800 Thomas, J $0 Smith, Cam $1,188,000 $1,188,000 $2,191,200
3 The American Express 23rd An $0 Harman $126,798 Scheffler $924,600 Fowler $162,475 $162,475 $1,213,873
4 Farmer's Insurance Open 52nd Finau $506,250 Palmer $138,084 Smith, Cam $0 Snedeker $442,500 $410,400 $1,086,834
5 Waste Management Phoenix Open 32nd Fowler $69,350 Matsuyama $0 Watson, B $773,800 An $170,768 $-23,656 $1,013,918
6 AT&T Pebble Beach Pro-Am T-14th Grace $0 McDowell $0 Snedeker $0 Taylor, N $1,404,000 $1,404,000 $1,404,000
7 The Genesis Invitational 7th Finau $44,974 Scott $3,348,000 Watson, B $0 Kuchar $703,700 $703,700 $4,096,674
8 WGC Mexico Championship T-35th Fleetwood $251,000 Johnson, D $0 McIlroy $860,000 DeChambeau $1,150,000 $1,059,000 $2,261,000
9 The Honda Classic 55th Horschel $49,700 Lee, KH $62,300 Woodland $409,500 $521,500
10 Arnold Palmer Invitational T-3rd Leishman $2,027,400 McIlroy $661,462 Scott $0 Hatton $1,674,000 $1,674,000 $4,362,862
11 Charles Schwab Challenge 60th Na $0 Palmer $0 Simpson $0 Varner III $95,625 $95,625 $95,625
12 RBC Heritage 43rd DeChambeau $372,750 Kuchar $0 Poulter $259,150 Fitzpatrick, M $129,575 $79,165 $761,475
13 Travelers Championship T-45th Ancer $279,966 Casey $84,508 Watson, B $0 Mickelson $57,628 $57,628 $422,102
14 Rocket Mortgage Classic T-7th DeChambeau $2,700,000 Hatton $600,000 Simpson $423,750 $3,723,750
15 Workday Charity Open T-28th Cantlay $338,786 Matsuyama $119,660 Rose $0 Morikawa $1,116,000 $1,116,000 $1,574,446
16 The Memorial Tournament T-25th Cantlay $103,850 Hovland $47,678 Morikawa $0 Rahm $1,674,000 $1,626,322 $1,825,528
17 3M Open T-29th English $174,900 van Rooyen $0 Wolff $254,100 Werenski $250,800 $250,800 $679,800
18 WGC FedEx St. Jude Classic 33rd Berger $1,390,000 Hatton $0 Horschel $0 Todd $131,400 An $166,667 $59,667 $1,688,067
19 PGA Championship T-28th Koepka, B $139,000 Schauffele $504,246 Thomas, J $0 Day, J $404,350 $314,350 $1,047,596
20 Wyndham Championship T-29th Casey $74,880 Reed $336,000 Simpson $624,800 $1,035,680
21 The Northern Trust T-34th Day, J $0 DeChambeau $0 Reed $46,338 Johnson, D $1,710,000 $1,710,000 $1,756,338
22 BMW Championship 8th Morikawa $0 Rahm $3,420,000 Schauffele $138,938 Todd $285,000 $71,440 $3,843,938
23 TOUR Championship T-2nd Johnson, D $3,420,000 Rahm $931,000 Thomas, J $1,691,000 $6,042,000
24 Safeway Open T-19th Mickelson $45,540 Steele $82,782 Varner III $0 Burns $214,500 $131,718 $342,822
25 U.S. Open 27th Johnson, D $848,080 Rahm $203,594 Schauffele $1,005,986 $2,057,660
26 Corales Puntacana Championship T-7th Burns $54,800 Hughes $552,000 Perez, P $0 Swafford $720,000 $642,000 $1,326,800
27 Sanderson Farms Championship T-3rd Im $0 Scheffler $57,420 Zalatoris $0 Bradley, K $297,000 Garcia $1,188,000 $1,392,600 $1,542,420
28 Shriner's Open 16th DeChambeau $0 Morikawa $0 Simpson $250,834 Cantlay $190,750 Laird $1,260,000 $1,069,250 $1,701,584
29 The CJ Cup @ Shadow Creek T-4th Schauffele $2,106,000 Thomas, J $380,640 Wolff $0 Hatton $0 Henley $565,500 $532,350 $3,052,140
30 The ZOZO CHAMPIONSHIP 12th Morikawa $0 Reed $285,866 Wolff $0 Griffin, L $184,000 Rahm $704,000 $817,760 $1,173,866
31 Bermuda Championship T-3rd Redman $320,000 Varner III $0 Zalatoris $122,000 Clark, W $436,000 $436,000 $878,000
32 Houston Open 5th Hatton $0 Henley $0 Johnson, D $1,246,000 Burns $212,625 Day, J $212,625 $-95,900 $1,671,250
33 The Masters 12th Johnson, D $4,140,000 Rahm $716,834 Schauffele $0 Thomas, J $552,000 $195,500 $5,408,834