Login
MAYHEM LEAGUE
 
Season Scorecard
Standings
Position
Season
34
Segment 4
8
Majors
12
1 Tournament of Champions T-2nd Fowler $570,000 Schauffele $1,272,000 Thomas, J $2,680,000 $4,522,000
2 Sony Open in Hawaii 58th Kuchar $0 Leishman $92,400 Morikawa $128,700 Knox $36,850 $36,850 $257,950
3 The American Express 58th Berger $82,242 Harman $126,798 Im $324,950 $533,990
4 Farmer's Insurance Open 45th Rahm $1,635,000 Schauffele $0 Woodland $0 Vegas $45,938 $45,938 $1,680,938
5 Waste Management Phoenix Open 13th Conners $47,450 Matsuyama $0 Simpson $2,628,000 An $170,768 $-23,656 $2,846,218
6 AT&T Pebble Beach Pro-Am 61st Cantlay $362,700 Casey $33,540 Snedeker $0 Every $43,550 $43,550 $439,790
7 The Genesis Invitational 60th Finau $44,974 Mickelson $0 Watson, B $0 Clark, W $127,875 $127,875 $172,849
8 WGC Mexico Championship 44th Garcia $112,400 Johnson, D $0 Matsuyama $641,334 DeChambeau $1,150,000 $1,059,000 $1,903,734
9 The Honda Classic 44th Fleetwood $966,000 Horschel $49,700 Hovland $0 Poston $36,400 $36,400 $1,052,100
10 Arnold Palmer Invitational 25th Fitzpatrick, M $488,250 McIlroy $661,462 Stenson $0 Hatton $1,674,000 $1,674,000 $2,823,712
11 Charles Schwab Challenge 41st Kisner $102,750 Palmer $0 Rahm $0 Rose $366,094 Grace $95,625 $461,719 $564,469
12 RBC Heritage 53rd Dahmen $37,346 Poulter $259,150 Reed $0 Fitzpatrick, M $129,575 $129,575 $426,071
13 Travelers Championship T-20th Ancer $279,966 DeChambeau $466,940 Thomas, J $0 Mickelson $57,628 $57,628 $804,534
14 Rocket Mortgage Classic T-44th Hatton $600,000 Hovland $263,750 Redman $138,084 $1,001,834
15 Workday Charity Open T-16th Cantlay $338,786 Koepka, B $0 Rose $0 Morikawa $1,116,000 Thomas, J $675,800 $1,791,800 $2,130,586
16 The Memorial Tournament T-25th Cantlay $103,850 Hovland $47,678 Johnson, D $0 Rahm $1,674,000 $1,674,000 $1,825,528
17 3M Open 13th Burns $69,154 Glover $0 van Rooyen $0 Werenski $250,800 Thompson, M $1,188,000 $1,438,800 $1,507,954
18 WGC FedEx St. Jude Classic T-27th Berger $1,390,000 DeChambeau $0 Simpson $333,334 Fowler $131,400 $-12,600 $1,854,734
19 PGA Championship 12th Johnson, D $1,936,000 Koepka, B $139,000 Schauffele $504,246 $2,579,246
20 Wyndham Championship T-26th English $128,640 Simpson $624,800 Todd $0 Redman $312,400 $312,400 $1,065,840
21 The Northern Trust T-18th Day, J $0 Finau $0 Reed $46,338 Johnson, D $1,710,000 English $1,035,500 $2,745,500 $2,791,838
22 BMW Championship T-36th DeChambeau $0 Rahm $0 Thomas, J $138,938 McIlroy $192,375 Matsuyama $551,000 $-2,724,505 $882,313
23 TOUR Championship 39th Berger $337,250 Schauffele $1,691,000 Simpson $422,750 $2,451,000
24 Safeway Open T-19th Dahmen $0 Mickelson $45,540 Steele $82,782 Burns $214,500 $182,886 $342,822
25 U.S. Open 44th Finau $604,472 McIlroy $604,472 Morikawa $0 Matsuyama $157,931 $157,931 $1,366,875
26 Corales Puntacana Championship T-7th Burns $54,800 Hughes $552,000 Zalatoris $0 Swafford $720,000 $486,000 $1,326,800
27 Sanderson Farms Championship T-11th Johnson, Z $0 Redman $92,400 Scheffler $57,420 Poston $455,400 $337,260 $605,220
28 Shriner's Open T-20th Cantlay $381,500 English $0 Wolff $1,246,000 Garcia $21,665 $21,665 $1,649,165
29 The CJ Cup @ Shadow Creek 39th Berger $114,270 Oosthuizen $46,410 Wolff $0 Schauffele $1,053,000 $1,019,850 $1,213,680
30 The ZOZO CHAMPIONSHIP T-26th Hatton $100,274 Reed $285,866 Wolff $0 Frittelli $184,000 $148,880 $570,140
31 Bermuda Championship T-3rd McCarthy $320,000 Todd $0 Zalatoris $122,000 Clark, W $436,000 $436,000 $878,000
32 Houston Open T-8th Finau $116,900 Hatton $0 Johnson, D $1,246,000 Day, J $212,625 $-212,625 $1,575,525
33 The Masters T-2nd Johnson, D $4,140,000 McIlroy $874,000 Thomas, J $1,104,000 $6,118,000