Login
MAYHEM LEAGUE
 
Season Scorecard
Standings
Position
Season
7
Segment 4
7
Majors
4
1 Tournament of Champions 1st Cantlay $756,000 Schauffele $1,272,000 Thomas, J $2,680,000 $4,708,000
2 Sony Open in Hawaii 59th Im $128,700 Putnam, A $29,832 Reed $0 Knox $36,850 $36,850 $195,382
3 The American Express 25th An $0 Scheffler $924,600 Wolff $29,614 Fowler $162,475 $162,475 $1,116,689
4 Farmer's Insurance Open 55th Finau $506,250 Morikawa $138,084 Woodland $0 Palmer $69,042 $69,042 $713,376
5 Waste Management Phoenix Open T-28th Kuchar $194,424 Spieth $0 Watson, B $773,800 Holmes $97,212 $97,212 $1,065,436
6 AT&T Pebble Beach Pro-Am T-20th Casey $33,540 Day, J $764,400 Snedeker $0 Mickelson $538,200 $538,200 $1,336,140
7 The Genesis Invitational 6th Koepka, B $64,170 Scott $3,348,000 Woods $0 Kuchar $703,700 $664,826 $4,115,870
8 WGC Mexico Championship 21st Matsuyama $641,334 Rahm $1,200,000 Simpson $0 DeChambeau $1,150,000 $1,080,000 $2,991,334
9 The Honda Classic T-33rd Fleetwood $966,000 Oosthuizen $0 Rose $0 Westwood $280,000 $280,000 $1,246,000
10 Arnold Palmer Invitational T-31st DeChambeau $911,400 Matsuyama $42,408 Scott $0 Hatton $1,674,000 $1,674,000 $2,627,808
11 Charles Schwab Challenge 12th Johnson, D $0 Reed $487,500 Woodland $438,750 Spieth $181,875 $181,875 $1,108,125
12 RBC Heritage 21st Berger $0 Hatton $837,800 Rose $259,150 Simpson $1,278,000 $440,200 $2,374,950
13 Travelers Championship 10th Cantlay $0 McIlroy $279,966 Morikawa $0 Schauffele $87,320 Johnson, D $1,332,000 $1,139,354 $1,699,286
14 Rocket Mortgage Classic 2nd DeChambeau $2,700,000 Hatton $0 Simpson $423,750 Wolff $817,500 $217,500 $3,941,250
15 Workday Charity Open 49th Cantlay $0 Im $27,156 Rahm $90,520 Morikawa $1,116,000 $777,214 $1,233,676
16 The Memorial Tournament 13th DeChambeau $0 McIlroy $103,850 Morikawa $0 Rahm $1,674,000 Day, J $418,500 $2,044,822 $2,196,350
17 3M Open 52nd Casey $0 English $174,900 Watson, B $0 Finau $250,800 $250,800 $425,700
18 WGC FedEx St. Jude Classic T-10th McIlroy $0 Schauffele $536,666 Thomas, J $3,640,000 Fowler $131,400 $38,400 $4,308,066
19 PGA Championship 45th Matsuyama $189,142 Rahm $384,416 Woodland $0 Koepka, B $69,500 $26,824 $643,058
20 Wyndham Championship T-51st Fleetwood $28,288 Koepka, B $0 Rose $0 Simpson $312,400 Kim, SW $312,400 $624,800 $653,088
21 The Northern Trust 17th Matsuyama $111,720 McIlroy $0 Thomas, J $0 Johnson, D $1,710,000 English $1,035,500 $2,658,502 $2,857,220
22 BMW Championship T-22nd Johnson, D $2,052,000 Schauffele $138,938 Thomas, J $0 Cantlay $192,375 $53,437 $2,383,313
23 TOUR Championship T-53rd VACANT $0 VACANT $0 VACANT $0 $0
24 Safeway Open 10th Garcia $0 Kim, SW $0 Spieth $0 Higgs $719,400 $673,860 $719,400
25 U.S. Open 3rd Fleetwood $0 Garcia $0 Oosthuizen $1,722,914 DeChambeau $2,250,000 Wolff $1,350,000 $3,600,000 $5,322,914
26 Corales Puntacana Championship 31st Detry $40,900 McCarthy $25,724 Schwab $0 Swafford $720,000 $701,680 $786,624
27 Sanderson Farms Championship 6th Frittelli $0 Long $0 Scheffler $57,420 Garcia $1,188,000 $1,188,000 $1,245,420
28 Shriner's Open 7th English $0 Scheffler $0 Wolff* $1,246,000 Laird $1,260,000 $1,260,000 $2,506,000
29 The CJ Cup @ Shadow Creek T-25th Berger $0 Hatton $1,131,000 Koepka, B $114,270 Henley $565,500 $451,230 $1,810,770
30 The ZOZO CHAMPIONSHIP 21st Finau $368,000 Hovland $40,106 Reed $285,866 $693,972
31 Bermuda Championship 28th Todd $0 Varner III $0 Zalatoris $122,000 Armour, R $117,000 Redman $160,000 $277,000 $399,000
32 Houston Open 32nd Henley $95,900 Hovland $227,500 Scheffler $0 Day, J $212,625 $134,459 $536,025
33 The Masters T-2nd Johnson, D $4,140,000 McIlroy $874,000 Thomas, J $1,104,000 $6,118,000