Login
MAYHEM LEAGUE
 
Season Scorecard
Standings
Position
Season
89
Segment 4
86
Majors
101
1 Tournament of Champions 98th Finau $737,500 Schauffele $0 Spieth $530,000 Spaun $555,000 $555,000 $1,822,500
2 Sony Open in Hawaii 1st Kim, SW $2,844,000 Kuchar $463,730 Simpson $0 Poston $77,025 $77,025 $3,384,755
3 The American Express 90th Burns $343,200 Davis $0 Hadwin $220,000 Day, J $110,000 $110,000 $673,200
4 Farmer's Insurance Open T-91st Finau $0 List $133,690 Rahm $565,500 Ryder $366,125 $-125,425 $1,065,315
5 AT&T Pebble Beach Pro-Am 23rd McNealy $0 Spieth $39,240 Todd $1,602,000 Kodaira $58,950 $58,950 $1,700,190
6 Waste Management Phoenix Open T-64th Rahm $2,760,000 Schauffele $970,000 Thomas, J $1,960,000 $5,690,000
7 The Genesis Invitational 11th Matsuyama $0 Rahm $7,200,000 Schauffele $0 Homa $2,180,000 Cantlay $1,380,000 $3,351,142 $10,760,000
8 The Honda Classic T-114th An $176,232 Horschel $56,376 Im $56,376 $288,984
9 Arnold Palmer Invitational T-45th Fitzpatrick, M $0 Hovland $970,000 McIlroy $3,560,000 Scheffler $800,000 $150,000 $5,330,000
10 THE PLAYERS Championship 63rd Fleetwood $335,312 Im $1,473,214 Thomas, J $0 Svensson $0 Scheffler $4,500,000 $4,389,500 $6,308,526
11 Valspar Championship 104th Hadwin $0 Lingmerth $106,380 Rose $70,560 Fleetwood $477,900 $477,900 $654,840
12 WGC Match Play Championship 88th Henley $439,818 Kirk $0 Lowry $227,522 Young, Cam $2,200,000 $2,050,286 $2,867,340
13 Valero Texas Open 41st Conners $3,204,000 Griffin, B $0 Matsuyama $271,450 Detry $18,868 $18,868 $3,494,318
14 The Masters 96th Johnson, D $101,520 McIlroy $0 Thomas, J $0 Koepka, B $1,584,000 Hovland $580,500 $2,164,500 $2,266,020
15 RBC Heritage T-56th Cantlay $2,760,000 Simpson $0 Young, Cam $98,266 Schauffele $980,000 $980,000 $3,838,266
16 Zurich Classic of New Orleans 61st Cantlay $522,450 Kim, SW $326,800 Montgomery $72,240 $921,490
17 Mexico Open 95th An $82,134 Rodgers $358,050 Woodland $0 Wu, B $531,300 $470,470 $971,484
18 Wells Fargo Championship 64th Homa $1,050,000 Hovland $0 McIlroy $102,444 Hatton $1,180,000 $1,042,000 $2,332,444
19 AT&T Byron Nelson T-2nd Day, J $3,420,000 Hatton $703,000 Scheffler $703,000 $4,826,000
20 PGA Championship 113th Matsuyama $180,272 Rahm $75,250 Schauffele $0 DeChambeau $720,000 $291,200 $975,522
21 Charles Schwab Challenge 14th Finau $0 Morikawa $100,208 Todd $39,324 Grillo $1,566,000 $1,566,000 $1,705,532
22 The Memorial Tournament 108th Conners $0 Im $142,000 Morikawa $0 Cantlay $117,250 $117,250 $259,250
23 RBC Canadian Open 94th Burns $0 Svensson $0 Theegala $78,300 Rai $477,000 Rose $281,250 $758,250 $836,550
24 U.S. Open T-19th Reed $0 Scheffler $2,826,860 Smith, Cam $1,981,734 Fowler $738,934 $650,092 $5,547,528
25 Travelers Championship 17th Cantlay $1,683,334 Finau $122,400 Hovland $0 Bradley, K $3,600,000 $3,332,000 $5,405,734
26 Rocket Mortgage Classic 97th Davis $259,600 Finau $0 Im $146,960 Aberg $33,000 $33,000 $439,560
27 John Deere Classic 84th Jaeger $281,200 Kirk $168,276 Moore, T $0 Young, Cam $218,036 $218,036 $667,512
28 Genesis Scottish Open 28th Fitzpatrick, M $0 Lee, MW $105,622 Meronk $0 Kim, Tom $261,990 McIlroy $1,575,000 $1,836,990 $1,942,612
29 The Open Championship 70th DeChambeau $79,800 Johnson, D $0 Morikawa $0 Fleetwood $308,400 Harman $3,000,000 $3,308,400 $3,388,200
30 3M Open 87th Grillo $393,900 Thomas, J $0 Woodland $0 Lipsky $24,726 $24,726 $418,626
31 Wyndham Championship 34th Henley $1,352,800 Lowry $36,328 Matsuyama $0 An $676,400 $676,400 $2,065,528
32 FedEx St. Jude Invitational T-81st Burns $0 Morikawa $773,334 Scheffler $232,000 Im $584,286 $491,486 $1,589,620
33 BMW Championship 80th Hatton $244,000 McIlroy $1,980,000 Rahm $278,000 $2,502,000