Login
MAYHEM LEAGUE
 
Season Scorecard
Standings
Position
Season
71
Segment 5
90
Majors
2
1 Tournament of Champions 15th Fleetwood $0 Kim, Tom $0 Spieth $2,720,000 Im $690,500 Schauffele $530,000 $960,500 $3,940,500
2 Sony Open in Hawaii 5th An $1,477,400 Kuchar $0 Poston $601,750 Cink $67,645 $67,645 $2,146,795
3 The American Express 43rd Burns $621,600 Cantlay $40,908 Day, J $0 Thomas, J $635,600 $544,040 $1,298,108
4 Farmers Insurance Open T-19th Bradley, K $57,060 Finau $607,500 Morikawa $0 Hojgaard, N $981,000 $981,000 $1,645,560
5 AT&T Pebble Beach Pro-Am T-96th Homa $70,626 McIlroy $0 Spieth $140,250 Scheffler $642,500 $571,874 $853,376
6 Waste Management Phoenix Open T-65th Matsuyama $164,266 Scheffler $1,038,400 Thomas, J $374,000 $1,576,666
7 The Genesis Invitational T-31st Fitzpatrick, M $0 Hovland $0 Scott $502,800 Cantlay $866,667 Zalatoris $1,800,000 $2,163,867 $3,169,467
8 Mexico Open T-60th Finau $290,250 Rodgers $567,000 Wu, B $0 Wallace $44,145 $-246,105 $901,395
9 Cognizant Classic T-59th Henley $65,700 Lowry $688,500 Straka $0 McIlroy $87,750 $87,750 $841,950
10 Arnold Palmer Invitational 69th Fitzpatrick, M $0 McIlroy $449,500 Young, Cam $176,750 Clark, W $2,200,000 $2,200,000 $2,826,250
11 THE PLAYERS Championship T-80th Clark, W $3,783,334 Stricker $0 Zalatoris $0 Taylor, N $186,250 Harman $1,891,667 $2,077,917 $5,861,251
12 Valspar Championship 61st Burns $0 Ghim $34,776 Harman $0 Todd $39,410 Hughes $495,600 $535,010 $569,786
13 Houston Open T-22nd Clark, W $108,836 Day, J $0 Scheffler $1,107,470 Finau $553,735 $553,735 $1,770,041
14 Valero Texas Open T-11th Aberg $263,204 Dahmen $0 McIlroy $1,269,600 Bhatia $1,656,000 $1,656,000 $3,188,804
15 The Masters T-12th Koepka, B $0 Scheffler $7,200,000 Spieth $0 Homa $1,040,000 Morikawa $1,040,000 $1,965,600 $9,280,000
16 RBC Heritage T-51st Bhatia $440,200 Cantlay $2,320,000 McCarthy $273,000 $3,033,200
17 Zurich Classic of New Orleans 76th Kitayama $47,526 Stricker $0 Theegala $0 Hubbard $343,763 $343,763 $391,289
18 The CJ Cup Byron Nelson T-48th Hoge $0 Kim, SW $330,464 Scott $104,586 Wallace $380,000 $312,550 $815,050
19 Wells Fargo Championship 84th Fleetwood $775,334 Fowler $137,000 Lowry $0 Schauffele $2,160,000 $2,053,160 $3,072,334
20 PGA Championship 4th Homa $0 Schauffele $6,660,000 Thomas, J $1,042,836 Morikawa $814,000 $655,634 $8,516,836
21 Charles Schwab Challenge 80th Homa $0 Hubbard $38,584 Rose $103,922 Bradley, K $809,900 $809,900 $952,406
22 RBC Canadian Open T-89th Fleetwood $212,754 Hadwin $0 Lowry $109,510 Dahmen $227,950 $227,950 $550,214
23 The Memorial Tournament 60th Bradley, K $144,000 Hovland $658,000 Morikawa $4,400,000 $5,202,000
24 U.S. Open 65th Morikawa $702,740 Smith, Cam $0 Woods $0 DeChambeau $4,300,000 McIlroy $2,322,000 $6,400,212 $7,324,740
25 Travelers Championship T-40th Aberg $288,000 Finau $1,405,000 Spieth $0 Kim, Tom $2,160,000 $2,077,000 $3,853,000
26 Rocket Mortgage Classic T-8th Bhatia $1,232,800 Lee, MW $1,232,800 Young, Cam $600,300 $3,065,900
27 John Deere Classic T-75th Day, J $167,200 Im $343,200 Straka $0 Rai $252,400 $218,000 $762,800
28 Genesis Scottish Open T-52nd Im $637,050 Lee, MW $37,080 Matsuyama $0 Aberg $318,525 $318,525 $992,655
29 The Open Championship 1st Schauffele $6,200,000 Scheffler $903,666 Woods $0 Rose $1,443,500 $1,443,500 $8,547,166
30 3M Open 94th Davis* $199,098 Poston $0 Rodgers $70,470 $269,568
31 Wyndham Championship 68th Bradley, K $159,316 Rose $0 Spieth $0 Horschel $249,245 $249,245 $408,561
32 FedEx St. Jude Invitational 84th Cantlay $810,000 Conners $94,500 Fleetwood $351,000 $1,255,500
33 BMW Championship T-71st Clark, W $688,222 Hovland $355,000 Schauffele $1,457,500 $2,500,722