Login
MAYHEM LEAGUE
 
Season Scorecard
Standings
Position
Season
28
Segment 4
32
Majors
31
1 Sony Open in Hawaii 3rd Bradley, K $0 Kim, SW $441,350 Matsuyama $326,084 Gotterup $1,638,000 $1,638,000 $2,405,434
2 The American Express 47th Fitzpatrick, M $39,376 Noren $0 Straka $0 McCarty $616,400 $616,400 $655,776
3 Farmers Insurance Open 51st Bhatia $0 Cantlay $0 Clark, W $40,704 Rose $1,728,000 Dahmen $301,600 $2,029,600 $2,070,304
4 Waste Management Phoenix Open 68th Fowler* $245,440 Griffin, B $125,898 Scheffler $879,360 $1,250,698
5 AT&T Pebble Beach Pro-Am 68th Kim, SW $0 McIlroy $685,500 Schauffele $470,000 Fowler $235,000 $121,000 $1,390,500
6 The Genesis Invitational 39th Burns $0 Matsuyama $0 Schauffele $1,206,400 Bridgeman $4,000,000 Potgieter $840,000 $4,567,000 $6,046,400
7 Cognizant Classic T-42nd Berger $109,632 Hojgaard, R $0 Lowry $1,452,800 Smotherman $726,400 $222,400 $2,288,832
8 Arnold Palmer Invitational T-41st Lowry $0 Matsuyama $156,000 Morikawa $1,680,000 Berger $2,200,000 $2,200,000 $4,036,000
9 THE PLAYERS Championship T-44th Aberg* $1,850,000 McIlroy $0 Scheffler $542,500 Schauffele $1,725,000 $1,580,750 $4,117,500
10 Valspar Championship T-26th Fitzpatrick, M $3,276,000 Hovland $0 Thomas, J $102,284 Im $382,958 $382,958 $3,761,242
11 Texas Children's Houston Open T-22nd Burns $193,050 Gotterup $0 Lee, MW $1,168,200 Woodland $1,782,000 $1,136,024 $3,143,250
12 Valero Texas Open T-18th Aberg $757,050 Fleetwood $475,300 Spieth $0 MacIntyre $741,533 $698,805 $1,973,883
13 The Masters 23rd DeChambeau $0 Matsuyama $855,000 McIlroy $9,000,000 Lowry $146,250 $146,250 $10,001,250
14 RBC Heritage T-32nd Bhatia $513,388 Burns $0 Fitzpatrick, M $7,200,000 Hovland $55,300 $-458,088 $7,768,688
15 Zurich Classic of New Orleans 56th Lowry $0 Pendrith $0 Theegala $51,110 Eckroat $185,250 Fitzpatrick, A $1,372,750 $1,558,000 $1,609,110
16 Cadillac Championship 56th Bhatia $334,286 Scheffler $4,320,000 Spieth $521,200 $5,175,486
17 Truist Championship 3rd Aberg $1,200,000 Fowler $3,520,000 Scott $0 Im $730,000 $416,714 $5,450,000
18 PGA Championship 39th Fitzpatrick, M $729,526 McIlroy $1,274,100 Scheffler $729,526 $2,733,152
19 The CJ Cup Byron Nelson T-16th Im $520,150 Kim, SW $2,245,400 Koepka, B $375,950 $3,141,500
20 Charles Schwab Challenge 56th Fowler $0 Matsuyama $387,750 Thomas, J $387,750 Thorbjornsen $170,775 $170,775 $946,275
21 The Memorial Tournament 12th Fitzpatrick, M $198,000 Fleetwood $1,840,000 Matsuyama $0 Poston $4,000,000 $3,860,000 $6,038,000
22 RBC Canadian Open T-52nd Burns $193,714 Fleetwood $436,100 Rose $0 Koepka, B $0 $0 $629,814
23 U.S. Open 75th Gotterup $145,184 McIlroy $257,512 Scheffler $1,841,764 $2,244,460
24 Travelers Championship T-21st Burns $880,000 Clark, W $1,520,000 Schauffele $0 Hovland $3,600,000 $3,506,500 $6,000,000
25 John Deere Classic 31st Gotterup $3,168,000 Im $35,728 Spieth $39,776 $3,243,504
26 Genesis Scottish Open 64th Clark, W $306,900 Fleetwood $306,900 Hovland $306,900 $920,700
27 The Open Championship 1st Kim, SW $1,101,766 Schauffele $329,150 Young, Cam $3,684,000 $5,114,916
28 3M Open Kim, Tom Smith, J Kitayama
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship