Login
MAYHEM LEAGUE
 
Season Scorecard
Standings
Position
Season
29
Segment 4
16
Majors
4
1 Sony Open in Hawaii T-53rd Bradley, K $0 Spaun $63,044 Taylor, N $326,084 McNealy $72,475 $72,475 $461,603
2 The American Express 36th Burns $115,836 Kim, SW $644,000 MacIntyre $0 Brown, B $117,607 $39,407 $877,443
3 Farmers Insurance Open T-46th Day, J $0 English $185,280 Young, Cam $185,280 Rose $1,728,000 $1,644,480 $2,098,560
4 Waste Management Phoenix Open 50th Kim, SW $879,360 Scheffler $879,360 Spieth $0 Hisatsune $242,400 $242,400 $2,001,120
5 AT&T Pebble Beach Pro-Am 51st Day, J $324,000 Rose $0 Scheffler $1,755,000 Fowler $235,000 $78,250 $2,314,000
6 The Genesis Invitational 16th Gotterup $0 McIlroy $3,600,000 Scheffler $0 Schauffele $603,200 Bridgeman $4,000,000 $3,773,200 $8,203,200
7 Cognizant Classic T-20th Gerard $155,200 Hojgaard, N $0 Lowry $1,452,800 Smotherman $726,400 $78,400 $2,334,400
8 Arnold Palmer Invitational T-4th Henley $1,404,000 Lowry $0 McIlroy $0 Berger $2,200,000 Bhatia $4,000,000 $6,200,000 $7,604,000
9 THE PLAYERS Championship T-38th Aberg $1,850,000 Bhatia $818,056 Theegala $0 Schauffele $1,725,000 $1,468,500 $4,393,056
10 Valspar Championship 76th Brown, B $70,070 Hovland $0 Thomas, J $102,284 Im $382,958 $382,958 $555,312
11 Texas Children's Houston Open 67th Gotterup $645,976 Koepka, B $0 Lee, MW $1,168,200 $1,814,176
12 Valero Texas Open T-40th Aberg $757,050 Keefer $0 Spieth $42,728 MacIntyre $741,533 $741,533 $1,541,311
13 The Masters 1st McIlroy $9,000,000 Rose $2,160,000 Scheffler $4,860,000 $16,020,000
14 RBC Heritage T-53rd Cantlay $1,110,000 Harman $285,500 Spieth $0 Fitzpatrick, M $3,600,000 $3,415,112 $4,995,500
15 Zurich Classic of New Orleans 74th Griffin, B $224,990 Vilips $138,984 Wallace $41,610 $405,584
16 Cadillac Championship 54th Matsuyama $92,000 Rose $0 Scott $1,653,334 Young, Cam $3,600,000 $3,521,834 $5,345,334
17 Truist Championship T-39th Fitzpatrick, M $0 McIlroy $484,200 Young, Cam $1,000,000 Fleetwood $730,000 $639,624 $2,214,200
18 PGA Championship 54th Fowler $58,436 Hatton $0 Young, Cam $251,046 Smalley $1,804,000 $1,804,000 $2,113,482
19 The CJ Cup Byron Nelson 55th Greyserman $520,150 Hisatsune $201,192 Li $0 Kim, SW $1,122,700 $1,122,700 $1,844,042
20 Charles Schwab Challenge 19th Greyserman $0 Griffin, B $1,049,400 Smalley $1,049,400 Bhatia $69,300 $69,300 $2,168,100
21 The Memorial Tournament 38th Fleetwood $1,840,000 Fowler* $0 Spieth $0 Gerard $2,200,000 $2,200,000 $4,040,000
22 RBC Canadian Open 6th Clark, W $436,100 Cole $0 Reitan $0 Suber $392,000 Cauley $1,764,000 $2,112,292 $2,592,100
23 U.S. Open 6th Fleetwood $811,724 Henley $0 Reed $0 Clark, W $4,500,000 Burns $2,430,000 $6,840,124 $7,741,724
24 Travelers Championship T-41st Bradley, K $620,000 Cantlay $620,000 Harman $0 Hovland $3,600,000 $3,291,000 $4,840,000
25 John Deere Classic 71st Cole $73,040 Griffin, B $200,112 Koivun $0 Suber $297,000 $297,000 $570,152
26 Genesis Scottish Open T-6th Clark, W $306,900 Fitzpatrick, M $863,776 Schauffele $0 Kim, Tom $1,575,000 $1,575,000 $2,745,676
27 The Open Championship 50th Fitzpatrick, M $0 MacIntyre $0 McIlroy $139,500 Burns $1,181,000 Kim, SW $550,883 $1,526,249 $1,871,383
28 3M Open Suber Kim, Tom Kitayama
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship