Login
MAYHEM LEAGUE
 
Season Scorecard
Standings
Position
Season
51
Segment 4
33
Majors
62
1 Sony Open in Hawaii T-45th Conners $144,950 Henley $223,678 Kirk $0 Taylor, N $163,042 $163,042 $531,670
2 The American Express 22nd Kim, SW $644,000 Kim, Tom $0 Poston $78,200 McCarty $616,400 $538,200 $1,338,600
3 Farmers Insurance Open T-54th Day, J $83,520 Young, Cam $185,280 Zalatoris $0 Rose $1,728,000 $1,728,000 $1,996,800
4 Waste Management Phoenix Open T-2nd Kim, SW $879,360 Matsuyama $2,092,800 Young, Cam $0 Gotterup $1,728,000 $1,659,840 $4,700,160
5 AT&T Pebble Beach Pro-Am 10th McIlroy $0 Schauffele $470,000 Scheffler $0 Bhatia $690,000 Morikawa $3,600,000 $1,849,500 $4,760,000
6 The Genesis Invitational T-3rd McIlroy $3,600,000 Schauffele $1,206,400 Scheffler $0 Bridgeman $4,000,000 $3,170,000 $8,806,400
7 Cognizant Classic T-20th Kim, Tom $0 Lowry $1,452,800 Rai $155,200 Smotherman $726,400 $682,816 $2,334,400
8 Arnold Palmer Invitational T-62nd McIlroy $0 Schauffele $314,000 Scheffler $314,000 Berger $2,200,000 $2,200,000 $2,828,000
9 THE PLAYERS Championship T-44th Aberg* $1,850,000 McIlroy $0 Scheffler $542,500 Schauffele $1,725,000 $1,580,750 $4,117,500
10 Valspar Championship T-9th Bridgeman $323,050 Fitzpatrick, M $3,276,000 Hovland $0 Im $382,958 $382,958 $3,982,008
11 Texas Children's Houston Open 66th Clark, W $0 Finau $82,170 Zalatoris $0 Woodland $1,782,000 $1,782,000 $1,864,170
12 Valero Texas Open T-60th Henley $0 Matsuyama $191,100 Spieth $42,728 MacIntyre $741,533 $741,533 $975,361
13 The Masters 47th Morikawa $1,451,250 Rahm $0 Scheffler $4,860,000 Reed $427,500 $225,000 $6,738,750
14 RBC Heritage T-65th Fleetwood $0 Gotterup $285,500 Spaun $285,500 Fitzpatrick, M $3,600,000 $3,513,000 $4,171,000
15 Zurich Classic of New Orleans 70th Lowry $0 Moore, T $72,200 Novak $224,990 Eckroat $185,250 $185,250 $482,440
16 Cadillac Championship 67th Bhatia $334,286 Gotterup $0 Matsuyama $92,000 Young, Cam $3,600,000 $3,455,636 $4,026,286
17 Truist Championship 53rd Aberg $1,200,000 Fitzpatrick, M $0 Kim, SW $80,500 Fleetwood $730,000 $639,624 $2,010,500
18 PGA Championship T-47th McIlroy $1,274,100 Scheffler $729,526 Young, Cam $251,046 $2,254,672
19 The CJ Cup Byron Nelson T-64th Hojgaard, R $0 Kirk $117,860 Koepka, B $375,950 Kim, SW $1,122,700 $1,077,792 $1,616,510
20 Charles Schwab Challenge 10th Aberg $282,150 Bezuidenhout $118,140 Henley $3,564,000 $3,964,290
21 The Memorial Tournament 26th Rose $803,600 Thomas, J $0 Young, Cam $117,334 Poston $4,000,000 $3,461,334 $4,920,934
22 RBC Canadian Open T-23rd Clark, W $436,100 Fleetwood $436,100 Reitan $0 Burns $96,857 $53,149 $969,057
23 U.S. Open T-58th Fitzpatrick, M $460,440 McIlroy $257,512 Rahm $0 Clark, W $4,500,000 $4,500,000 $5,217,952
24 Travelers Championship T-26th Burns $880,000 Fleetwood $620,000 Henley $0 Hovland $3,600,000 $2,720,000 $5,100,000
25 John Deere Classic T-18th Bradley, K $0 Gotterup $3,168,000 Mitchell $42,718 Glover $466,400 $334,022 $3,677,118
26 Genesis Scottish Open T-61st Fleetwood $306,900 Hatton $247,500 Rahm $0 Fitzpatrick, M $431,888 $331,932 $986,288
27 The Open Championship T-48th Clark, W $0 Fleetwood $1,655,000 Hovland $0 DeChambeau $234,325 $234,325 $1,889,325
28 3M Open Koivun Kitayama McNealy
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship