Login
MAYHEM LEAGUE
 
Season Scorecard
Standings
Position
Season
47
Segment 4
39
Majors
57
1 Sony Open in Hawaii T-56th Henley $223,678 Matsuyama $0 Spaun $63,044 Taylor, N $163,042 $-163,042 $449,764
2 The American Express 24th Bridgeman $339,480 Hall $0 Kim, SW $644,000 Clark, W $169,740 $6,900 $1,153,220
3 Farmers Insurance Open T-73rd Aberg $0 Day, J $83,520 Homa $0 Rose $1,728,000 $1,728,000 $1,811,520
4 Waste Management Phoenix Open 63rd McNealy $376,000 Scheffler $879,360 Young, Cam $0 Hisatsune $242,400 $174,240 $1,497,760
5 AT&T Pebble Beach Pro-Am T-46th Cantlay $685,500 Day, J $0 Lowry $1,030,000 Bhatia $690,000 $366,000 $2,405,500
6 The Genesis Invitational T-20th Cantlay $0 Fleetwood $1,206,400 Matsuyama $0 McIlroy $1,800,000 Bridgeman $4,000,000 $5,342,500 $7,006,400
7 Cognizant Classic T-20th Gerard $155,200 Hojgaard, N $0 Lowry $1,452,800 Smotherman $726,400 $78,400 $2,334,400
8 Arnold Palmer Invitational T-66th Fitzpatrick, M $156,000 Fleetwood $0 Scheffler $314,000 Berger $2,200,000 $2,088,000 $2,670,000
9 THE PLAYERS Championship T-21st Aberg $1,850,000 Kim, SW $0 Scheffler* $542,500 Young, Cam $4,500,000 $4,377,834 $6,892,500
10 Valspar Championship T-56th Bridgeman $323,050 Schauffele $765,916 Thomas, J $102,284 $1,191,250
11 Texas Children's Houston Open 36th Gotterup $0 Jaeger $119,250 Lee, MW $1,168,200 Woodland $1,782,000 $1,136,024 $3,069,450
12 Valero Texas Open 9th Henley $0 Hisatsune $592,900 MacIntyre $1,483,066 Aberg $378,525 $378,525 $2,454,491
13 The Masters T-63rd DeChambeau $0 Rahm $0 Spieth $855,000 McIlroy $4,500,000 Burns $725,625 $5,023,125 $6,080,625
14 RBC Heritage T-12th Cantlay $1,110,000 Scheffler $4,320,000 Theegala $0 Fitzpatrick, M $3,600,000 $3,314,500 $9,030,000
15 Zurich Classic of New Orleans 29th Fitzpatrick, A $2,745,500 Novak $224,990 Yellamaraju $38,950 $3,009,440
16 Cadillac Championship T-42nd Gotterup $144,364 Scott $0 Young, Cam $7,200,000 Spieth $260,600 $-1,392,734 $7,604,964
17 Truist Championship T-39th McIlroy $484,200 Schauffele $0 Young, Cam $1,000,000 Im $730,000 $645,000 $2,214,200
18 PGA Championship T-79th Hatton $0 Morikawa $68,372 Scheffler $729,526 Matsuyama $125,523 $125,523 $923,421
19 The CJ Cup Byron Nelson T-7th Hisatsune $0 Kim, SW $2,245,400 Spieth $201,192 Clark, W $1,854,000 $1,652,808 $4,300,592
20 Charles Schwab Challenge 47th Greyserman $0 Griffin, B $1,049,400 MacIntyre $59,532 Bhatia $69,300 $69,300 $1,178,232
21 The Memorial Tournament T-55th Fowler $0 Kim, SW $1,070,000 McIlroy $803,600 Burns $920,000 $920,000 $2,793,600
22 RBC Canadian Open T-46th Burns $193,714 Clark, W $0 Fleetwood $436,100 Mitchell $58,854 $-377,246 $688,668
23 U.S. Open T-20th Fleetwood $0 Hatton $1,234,180 Schauffele $811,724 Clark, W $4,500,000 $3,688,276 $6,545,904
24 Travelers Championship T-41st Bradley, K $620,000 Cantlay $620,000 Thomas, J $0 Hovland $3,600,000 $2,980,000 $4,840,000
25 John Deere Classic 41st Brown, B $374,000 Griffin, B $200,112 Poston $0 Hisatsune $239,800 $197,082 $813,912
26 Genesis Scottish Open T-34th Clark, W $306,900 Gotterup $379,350 MacIntyre $863,776 $1,550,026
27 The Open Championship T-22nd Fleetwood $1,655,000 Morikawa $0 Rose $0 DeChambeau $234,325 Burns $1,181,000 $1,086,175 $3,070,325
28 3M Open Kitayama James Mitchell
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship