Login
MAYHEM LEAGUE
 
Season Scorecard
Standings
Position
Season
46
Segment 4
31
Majors
13
1 Sony Open in Hawaii T-33rd Henley $0 Kim, SW $441,350 Spaun $63,044 Taylor, N $163,042 $-60,636 $667,436
2 The American Express T-69th Aberg $0 Fitzpatrick, M $39,376 Hall $0 Kim, SH $117,607 Kim, SW $322,000 $276,767 $478,983
3 Farmers Insurance Open 50th Koepka, B $44,352 Schauffele $0 Spaun $0 Rose $1,728,000 Dahmen $301,600 $2,029,600 $2,073,952
4 Waste Management Phoenix Open T-2nd Matsuyama $2,092,800 Scheffler $879,360 Straka $0 Gotterup $1,728,000 $1,482,560 $4,700,160
5 AT&T Pebble Beach Pro-Am 62nd Henley $470,000 McIlroy $685,500 Rose $0 Hisatsune $515,000 $358,250 $1,670,500
6 The Genesis Invitational 76th Gerard $0 Stevens $638,000 Young, Cam $1,206,400 Penge $319,000 $46,000 $2,163,400
7 Cognizant Classic 55th Gerard $155,200 Lowry $1,452,800 Rai $155,200 $1,763,200
8 Arnold Palmer Invitational 75th Fitzpatrick, M $156,000 Matsuyama* $156,000 NO SHOW $0 Berger $2,200,000 $2,200,000 $2,512,000
9 THE PLAYERS Championship T-78th Knapp $0 Lee, MW $256,500 Scheffler $542,500 Aberg $925,000 $925,000 $1,724,000
10 Valspar Championship 73rd Bridgeman $323,050 Hojgaard, N $41,314 Thomas, J $0 Im $382,958 $280,674 $747,322
11 Texas Children's Houston Open T-22nd Lee, MW $1,168,200 Rodgers $0 Scott $193,050 Woodland $1,782,000 $1,782,000 $3,143,250
12 Valero Texas Open T-52nd Fleetwood $475,300 Spieth $42,728 Straka $0 MacIntyre $741,533 $741,533 $1,259,561
13 The Masters T-26th Aberg $504,000 DeChambeau $0 Scheffler $4,860,000 McIlroy $4,500,000 $4,500,000 $9,864,000
14 RBC Heritage 75th Bhatia $513,388 Cantlay $1,110,000 Castillo $0 Hovland $55,300 $-17,700 $1,678,688
15 Zurich Classic of New Orleans 4th Fitzpatrick, A $2,745,500 Lowry $0 Yellamaraju $38,950 Fitzpatrick, M $1,372,750 $1,372,750 $4,157,200
16 Cadillac Championship T-48th Morikawa $83,000 Scott $0 Young, Cam $7,200,000 Spieth $260,600 $-1,392,734 $7,543,600
17 Truist Championship T-22nd Fleetwood $1,460,000 McIlroy $484,200 Schauffele $0 Im $730,000 $645,000 $2,674,200
18 PGA Championship 25th Matsuyama $251,046 Rahm $3,608,000 Schauffele $0 Lee, MW $229,129 $-1,044,971 $4,088,175
19 The CJ Cup Byron Nelson T-22nd Hisatsune $0 Kim, SW $2,245,400 Koepka, B $375,950 Im $260,075 $58,883 $2,881,425
20 Charles Schwab Challenge 2nd Bezuidenhout $118,140 Griffin, B $1,049,400 Henley $3,564,000 $4,731,540
21 The Memorial Tournament 2nd Gerard $4,400,000 McIlroy $0 Schauffele $280,000 Poston $4,000,000 $3,196,400 $8,680,000
22 RBC Canadian Open 81st McCarthy $43,708 Noren $0 Rai $0 $43,708
23 U.S. Open 41st DeChambeau $0 Hovland $0 Niemann $1,234,180 Clark, W $4,500,000 $4,500,000 $5,734,180
24 Travelers Championship 69th Burns $880,000 Fitzpatrick, A $1,246,666 Henley $880,000 $3,006,666
25 John Deere Classic 16th Bridgeman $132,378 Fowler $0 Gotterup $3,168,000 Glover $466,400 $180,400 $3,766,778
26 Genesis Scottish Open T-8th Hatton $247,500 MacIntyre $863,776 Reed $0 Kim, Tom $1,575,000 $1,268,100 $2,686,276
27 The Open Championship 15th Fleetwood $1,655,000 Matsuyama $468,650 Scheffler $0 Burns $1,181,000 $-474,000 $3,304,650
28 3M Open Kitayama Kim, Tom Hoey
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship