Login
MAYHEM LEAGUE
 
Season Scorecard
Standings
Position
Season
40
Segment 4
45
Majors
54
1 Sony Open in Hawaii T-68th Griffin, B $223,678 Henley $0 Spaun $63,044 McNealy $72,475 $-151,203 $359,197
2 The American Express 16th Gerard $1,232,800 Hodges $0 Kim, SW $644,000 Brown, B $117,607 $117,607 $1,994,407
3 Farmers Insurance Open T-14th Day, J $0 Gerard $386,058 Matsuyama $386,058 Rose $1,728,000 $1,644,480 $2,500,116
4 Waste Management Phoenix Open T-36th Matsuyama $2,092,800 McNealy $376,000 Young, Cam $0 Hisatsune $242,400 $174,240 $2,711,200
5 AT&T Pebble Beach Pro-Am 76th Day, J $324,000 Kim, SW $0 McNealy $250,400 Hisatsune $515,000 $401,000 $1,089,400
6 The Genesis Invitational 68th Cantlay $0 Knapp $1,520,000 Matsuyama $273,000 McIlroy $1,800,000 $1,615,500 $3,593,000
7 Cognizant Classic T-20th Gerard $155,200 Hojgaard, N $0 Lowry $1,452,800 Smotherman $726,400 $78,400 $2,334,400
8 Arnold Palmer Invitational T-76th Fleetwood $0 Matsuyama $156,000 McIlroy $0 Berger $2,200,000 $2,088,000 $2,356,000
9 THE PLAYERS Championship T-33rd Aberg $1,850,000 Berger $0 Fleetwood* $1,462,500 Schauffele $1,725,000 $1,619,500 $5,037,500
10 Valspar Championship 24th Bridgeman $323,050 Conners $323,050 Fitzpatrick, M $3,276,000 $3,922,100
11 Texas Children's Houston Open T-27th Gotterup $645,976 Knapp $645,976 Koepka, B $0 Woodland $1,782,000 $1,782,000 $3,073,952
12 Valero Texas Open T-56th Fleetwood $475,300 Henley $0 Straka $0 MacIntyre $741,533 $741,533 $1,216,833
13 The Masters T-55th Aberg $504,000 Rahm $0 Schauffele $1,260,000 McIlroy $4,500,000 $4,297,500 $6,264,000
14 RBC Heritage T-12th Cantlay $1,110,000 Scheffler $4,320,000 Spieth $0 Hovland $0 Fitzpatrick, M $3,600,000 $3,415,112 $9,030,000
15 Zurich Classic of New Orleans T-17th Fitzpatrick, A $2,745,500 Koepka, B $0 Lowry $0 Springer $463,718 $463,718 $3,209,218
16 Cadillac Championship T-8th Morikawa $0 Scheffler $4,320,000 Young, Cam $7,200,000 Spieth $260,600 $177,600 $11,780,600
17 Truist Championship T-39th Cantlay $1,000,000 McIlroy $484,200 Schauffele $0 Fleetwood $730,000 $645,000 $2,214,200
18 PGA Championship 63rd DeChambeau $0 Fitzpatrick, M $729,526 Scheffler $729,526 Matsuyama $125,523 $125,523 $1,584,575
19 The CJ Cup Byron Nelson T-25th Brown, B $375,950 Kim, SW $2,245,400 Spieth $201,192 $2,822,542
20 Charles Schwab Challenge 20th Im $0 Smalley $1,049,400 Spaun $645,976 Gerard $249,975 $249,975 $1,945,351
21 The Memorial Tournament T-34th Griffin, B $0 Kim, SW $1,070,000 Scheffler $803,600 Gerard $2,200,000 $2,200,000 $4,073,600
22 RBC Canadian Open T-66th Clark, W $436,100 Cole $0 Rai $0 Burns $96,857 $96,857 $532,957
23 U.S. Open T-7th Fleetwood $811,724 Scheffler $1,841,764 Scott $0 Clark, W $4,500,000 $4,500,000 $7,153,488
24 Travelers Championship T-41st Cantlay $620,000 Henley $0 Thomas, J $620,000 Hovland $3,600,000 $2,720,000 $4,840,000
25 John Deere Classic 39th Brown, B $374,000 Mitchell $0 Poston $42,718 Glover $466,400 $423,682 $883,118
26 Genesis Scottish Open 39th Fitzpatrick, M $863,776 Gotterup $379,350 Hatton $247,500 $1,490,626
27 The Open Championship T-42nd Fitzpatrick, M $0 Fleetwood $1,655,000 McIlroy $139,500 DeChambeau $234,325 $234,325 $2,028,825
28 3M Open Grillo Kohles Blair
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship