Login
MAYHEM LEAGUE
 
Season Scorecard
Standings
Position
Season
17
Segment 4
6
Majors
29
1 Sony Open in Hawaii 10th Bradley, K $0 Henley $223,678 Matsuyama $0 Gotterup $1,638,000 $1,311,916 $1,861,678
2 The American Express 9th Griffin, B $162,840 Poston $78,200 Scheffler $3,312,000 $3,553,040
3 Farmers Insurance Open T-34th Day, J $83,520 Gerard $386,058 Schauffele $0 Rose $1,728,000 $1,728,000 $2,197,578
4 Waste Management Phoenix Open 46th Scheffler $879,360 Spieth $0 Theegala $245,440 Matsuyama $1,046,400 $1,046,400 $2,171,200
5 AT&T Pebble Beach Pro-Am 11th Day, J $324,000 Kim, SW $0 Rose $0 Bhatia $690,000 Morikawa $3,600,000 $4,019,250 $4,614,000
6 The Genesis Invitational 67th Cantlay $0 Fleetwood $1,206,400 Morikawa $1,206,400 McIlroy $1,800,000 $1,615,500 $4,212,800
7 Cognizant Classic T-56th Gerard $155,200 Hojgaard, N $648,000 Li $0 Smotherman $726,400 $616,768 $1,529,600
8 Arnold Palmer Invitational T-8th MacIntyre $0 McIlroy $0 Scheffler $314,000 Berger $2,200,000 Bhatia $4,000,000 $5,886,000 $6,514,000
9 THE PLAYERS Championship T-33rd Aberg $1,850,000 Bhatia $0 Straka $1,462,500 Schauffele $1,725,000 $906,944 $5,037,500
10 Valspar Championship 75th Hisatsune $102,284 Hovland $0 Thomas, J $102,284 Im $382,958 $382,958 $587,526
11 Texas Children's Houston Open T-6th Knapp $645,976 Koepka, B $0 Lee, MW $1,168,200 Woodland $1,782,000 $1,782,000 $3,596,176
12 Valero Texas Open T-5th Aberg $757,050 Fleetwood $475,300 MacIntyre $1,483,066 $2,715,416
13 The Masters T-60th Aberg $504,000 DeChambeau $0 Rahm $0 McIlroy $4,500,000 Young, Cam $1,080,000 $5,377,500 $6,084,000
14 RBC Heritage 8th Berger $0 Kim, SW $2,720,000 Scheffler $4,320,000 Fitzpatrick, M $3,600,000 $3,489,400 $10,640,000
15 Zurich Classic of New Orleans 59th Lowry $0 Thorbjornsen $138,984 Yellamaraju $38,950 Fitzpatrick, M $1,372,750 $1,372,750 $1,550,684
16 Cadillac Championship 68th Bhatia $334,286 Morikawa $83,000 Rose $0 Young, Cam $3,600,000 $3,521,834 $4,017,286
17 Truist Championship 58th Aberg $1,200,000 Fitzpatrick, M $90,376 McIlroy $0 Young, Cam $500,000 $15,800 $1,790,376
18 PGA Championship T-21st DeChambeau $0 Rahm $3,608,000 Young, Cam $251,046 Gotterup $496,708 $496,708 $4,355,754
19 The CJ Cup Byron Nelson 21st Im $520,150 Kim, SW $2,245,400 Spieth $201,192 $2,966,742
20 Charles Schwab Challenge 78th Greyserman $0 Hisatsune $42,174 MacIntyre $59,532 Matsuyama $193,875 $193,875 $295,581
21 The Memorial Tournament T-31st Fitzpatrick, M $198,000 Matsuyama $140,000 Straka $0 Poston $4,000,000 $3,836,000 $4,338,000
22 RBC Canadian Open 78th Burns $193,714 Conners $0 Willett* $0 Mitchell $58,854 $58,854 $252,568
23 U.S. Open 26th Bhatia $561,932 Hatton $1,234,180 Rahm $0 Clark, W $4,500,000 $4,500,000 $6,296,112
24 Travelers Championship T-1st Burns $880,000 Harman $0 Scheffler $4,320,000 Hovland $3,600,000 $3,291,000 $8,800,000
25 John Deere Classic T-2nd Gotterup $3,168,000 Griffin, B $200,112 Poston $0 Glover $466,400 $423,682 $3,834,512
26 Genesis Scottish Open 33rd Aberg $0 Fitzpatrick, M $863,776 McIlroy $541,350 Gotterup $189,675 $189,675 $1,594,801
27 The Open Championship T-10th Fitzpatrick, M $0 Fleetwood $1,655,000 Morikawa $0 Burns $1,181,000 Kim, SW $550,883 $1,402,733 $3,386,883
28 3M Open Koivun Suber Kitayama
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship