Login
MAYHEM LEAGUE
 
Season Scorecard
Standings
Position
Season
21
Segment 4
52
Majors
43
1 Sony Open in Hawaii T-30th Bradley, K $0 Henley $223,678 Taylor, N $326,084 Roy $163,042 $163,042 $712,804
2 The American Express 77th Burns $115,836 Fitzpatrick, M $39,376 Gerard $0 Brown, B $117,607 $-1,115,193 $272,819
3 Farmers Insurance Open T-75th Homa $0 Koepka, B $44,352 Schauffele $0 Rose $1,728,000 $1,728,000 $1,772,352
4 Waste Management Phoenix Open T-2nd Burns $0 Matsuyama $2,092,800 Scheffler $879,360 Gotterup $1,728,000 $1,728,000 $4,700,160
5 AT&T Pebble Beach Pro-Am 6th Fleetwood $0 Lowry $1,030,000 McIlroy $0 Hisatsune $515,000 Morikawa $3,600,000 $1,674,500 $5,145,000
6 The Genesis Invitational 19th Fitzpatrick, M $0 Hovland $0 Knapp $1,520,000 Bridgeman $4,000,000 McIlroy $1,800,000 $5,287,500 $7,320,000
7 Cognizant Classic T-11th Hojgaard, N $0 Koepka, B $504,000 Lowry $1,452,800 Smotherman $726,400 $78,400 $2,683,200
8 Arnold Palmer Invitational T-33rd Lowry $0 Morikawa $1,680,000 Scheffler $314,000 Berger $2,200,000 $2,200,000 $4,194,000
9 THE PLAYERS Championship T-44th Aberg $1,850,000 Bhatia* $0 Scheffler $542,500 Schauffele $1,725,000 $906,944 $4,117,500
10 Valspar Championship 7th Brown, B $70,070 Fitzpatrick, M $3,276,000 Theegala $0 Lipsky $991,900 $991,900 $4,337,970
11 Texas Children's Houston Open T-38th Gotterup $645,976 Koepka, B $0 Lee, MW $1,168,200 Hojgaard, N $1,079,100 $1,079,100 $2,893,276
12 Valero Texas Open 59th Cole* $318,500 Henley $0 NO SHOW $0 MacIntyre $741,533 $741,533 $1,060,033
13 The Masters T-24th DeChambeau $0 Fitzpatrick, M $630,000 Scheffler $4,860,000 McIlroy $4,500,000 $4,500,000 $9,990,000
14 RBC Heritage 43rd Fitzpatrick, M $7,200,000 Schauffele $0 Young, Cam $0 Hovland $55,300 Harman $142,750 $-885,950 $7,398,050
15 Zurich Classic of New Orleans T-13th Fitzpatrick, A $2,745,500 Koepka, B $0 Rai $51,110 Smalley $463,718 $463,718 $3,260,328
16 Cadillac Championship T-45th Gotterup $0 Matsuyama $92,000 Young, Cam $7,200,000 Spieth $260,600 $116,236 $7,552,600
17 Truist Championship 1st Fleetwood $1,460,000 Fowler $3,520,000 Young, Cam $1,000,000 $5,980,000
18 PGA Championship T-71st Fowler $0 Scheffler $729,526 Young, Cam $251,046 Matsuyama $125,523 $67,087 $1,106,095
19 The CJ Cup Byron Nelson T-37th Brown, B $0 Kim, SW $2,245,400 Spieth $201,192 Im $260,075 $-115,875 $2,706,667
20 Charles Schwab Challenge 53rd Aberg $282,150 Fowler $0 Spaun $645,976 Bhatia $69,300 $69,300 $997,426
21 The Memorial Tournament 45th Kim, SW $0 McIlroy $803,600 Schauffele $280,000 Gerard $2,200,000 $1,130,000 $3,283,600
22 RBC Canadian Open T-16th Clark, W $436,100 Fitzpatrick, A $193,714 Fleetwood $436,100 $1,065,914
23 U.S. Open T-42nd Fleetwood $811,724 Gotterup $0 McIlroy $0 Clark, W $4,500,000 Theegala $405,862 $4,503,166 $5,717,586
24 Travelers Championship T-24th Clark, W $1,520,000 Fleetwood $620,000 Thomas, J $0 Hovland $3,600,000 $2,980,000 $5,740,000
25 John Deere Classic 37th Brown, B $374,000 Griffin, B $200,112 Kim, Tom $0 Glover $466,400 $413,988 $1,040,512
26 Genesis Scottish Open 60th Clark, W $306,900 Gotterup $379,350 Hovland $306,900 $993,150
27 The Open Championship T-55th Clark, W $0 Hatton $0 Morikawa $329,150 DeChambeau $234,325 Burns $1,181,000 $1,333,725 $1,744,475
28 3M Open Glover Im Kim, Tom
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship