Login
MAYHEM LEAGUE
 
Season Scorecard
Standings
Position
Season
57
Segment 4
65
Majors
63
1 Sony Open in Hawaii T-30th Echavarria $0 Henley $223,678 Taylor, N $326,084 Kim, SH $163,042 $163,042 $712,804
2 The American Express 15th Gerard $1,232,800 Hall $0 Kim, SW $644,000 Bridgeman $169,740 $6,900 $2,046,540
3 Farmers Insurance Open T-31st Day, J $0 Gerard $386,058 Stevens $112,560 Rose $1,728,000 $1,644,480 $2,226,618
4 Waste Management Phoenix Open 35th Matsuyama $2,092,800 McNealy $376,000 Theegala $245,440 $2,714,240
5 AT&T Pebble Beach Pro-Am 73rd Day, J $324,000 Kim, SW $0 Rose $156,750 Burns $690,000 $576,000 $1,170,750
6 The Genesis Invitational T-35th Fleetwood $1,206,400 Matsuyama $0 Morikawa $1,206,400 Bridgeman $4,000,000 $3,727,000 $6,412,800
7 Cognizant Classic T-20th Gerard $155,200 Hojgaard, N $0 Lowry $1,452,800 Smotherman $726,400 $78,400 $2,334,400
8 Arnold Palmer Invitational T-8th Lowry $0 McIlroy $0 Scheffler $314,000 Berger $2,200,000 Bhatia $4,000,000 $6,200,000 $6,514,000
9 THE PLAYERS Championship T-75th Aberg $1,850,000 Kim, SW $122,166 Lee, MW* $256,500 $2,228,666
10 Valspar Championship 78th Castillo $48,230 Moore, T $0 Smotherman $0 Im $382,958 $382,958 $431,188
11 Texas Children's Houston Open 59th Jaeger $119,250 Penge $0 Smith, J $64,350 Woodland $1,782,000 $1,782,000 $1,965,600
12 Valero Texas Open T-66th McNealy $191,100 Mitchell $0 Straka $0 MacIntyre $741,533 $741,533 $932,633
13 The Masters T-71st DeChambeau $0 Rahm $202,500 Reed $855,000 McIlroy $4,500,000 $4,500,000 $5,557,500
14 RBC Heritage 82nd VACANT $0 VACANT $0 VACANT $0 $0
15 Zurich Classic of New Orleans 26th Fitzpatrick, A $2,745,500 Thorbjornsen $138,984 Vilips $138,984 $3,023,468
16 Cadillac Championship 5th Morikawa $0 Scheffler $4,320,000 Young, Cam $7,200,000 Taylor, N $500,000 $417,000 $12,020,000
17 Truist Championship 11th Fowler $3,520,000 McIlroy $484,200 Schauffele $0 Fleetwood $730,000 $645,000 $4,734,200
18 PGA Championship T-47th McIlroy $1,274,100 Scheffler $729,526 Young, Cam $251,046 $2,254,672
19 The CJ Cup Byron Nelson 14th Kim, SW $2,245,400 Scheffler $1,421,400 Spieth $201,192 $3,867,992
20 Charles Schwab Challenge 14th Aberg $282,150 Fowler $0 Smalley $1,049,400 Harman $0 Cole $1,079,100 $1,079,100 $2,410,650
21 The Memorial Tournament T-13th Aberg $0 Fitzpatrick, M $0 Scheffler $803,600 Poston $4,000,000 Burns $920,000 $4,542,000 $5,723,600
22 RBC Canadian Open T-33rd Burns $193,714 Clark, W $436,100 Fitzpatrick, A $193,714 $823,528
23 U.S. Open T-56th Fleetwood $811,724 Rahm $0 Reed $0 Clark, W $4,500,000 $4,500,000 $5,311,724
24 Travelers Championship 80th Fleetwood $620,000 Poston $76,000 Thomas, J $620,000 $1,316,000
25 John Deere Classic 62nd Grillo $132,378 Kim, Tom $52,412 Young, Car $0 Glover $466,400 $466,400 $651,190
26 Genesis Scottish Open 5th Fitzpatrick, M $863,776 Gotterup $379,350 Penge $0 Kim, Tom $1,575,000 $1,575,000 $2,818,126
27 The Open Championship 34th Fleetwood $1,655,000 Henley $672,760 Kim, Tom $0 Herbert $550,883 $550,883 $2,878,643
28 3M Open Kim, Tom Kitayama Meissner
29 Rocket Classic
30 Wyndham Championship
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship