Login
MAYHEM LEAGUE
 
Week 26 FINAL Results - Rocket Classic
Round Country Club Filter
1 44 30 Bomber's Birdies Greyserman $1,708,800 Hall $344,000 Young, Cam $0 Potgieter $1,728,000 $1,673,818 $3,780,800
T-2 5 18 Brickyard Dogs Clark, W $0 Griffin, B $344,000 Young, Car $0 Kirk $854,400 Potgieter $1,728,000 $2,582,400 $2,926,400
T-2 39 19 88Strange89 Davis $0 Griffin, B $344,000 Jaeger* $0 Potgieter $1,728,000 Greyserman $854,400 $2,582,400 $2,926,400
T-2 50 38 Snowman Clark, W $0 Hall $344,000 Young, Cam $0 Kirk $854,400 Potgieter $1,728,000 $2,528,218 $2,926,400
5 14 75 Q’s Maelstrom Gotterup $0 Greyserman $1,708,800 Hall $344,000 Kirk $854,400 $714,240 $2,907,200
6 72 58 Point 19 Gorilla Rescue Bhatia $0 Lee, MW $344,000 Matsuyama $344,000 Potgieter $1,728,000 $1,587,840 $2,416,000
T-7 64 24 Drunken Bastard Greyserman $1,708,800 Griffin, B $344,000 Hall $344,000 $2,396,800
T-7 38 42 Elkhunter 18 Greyserman $1,708,800 Griffin, B $344,000 Hall $344,000 $2,396,800
T-7 77 60 Milwaukee's Best Greyserman $1,708,800 Griffin, B $344,000 Hall $344,000 $2,396,800
10 48 70 Net Bogey! Bhatia $0 Greyserman $1,708,800 Griffin, B $344,000 Putnam, A $261,600 $121,440 $2,314,400
11 12 28 Birdie or Better Greyserman $1,708,800 Morikawa $523,200 Young, Cam $54,182 $2,286,182
12 26 55 Devil’s Head Luxury Griffin, B $344,000 Jaeger $0 Young, Cam $54,182 Potgieter $1,728,000 $1,728,000 $2,126,182
13 17 84 19Watson82 Fowler $0 Kirk $1,708,800 Moore, T $0 Putnam, A $261,600 $261,600 $1,970,400
T-14 43 32 Ace One Clark, W $0 Griffin, B $344,000 Morikawa $523,200 Kirk $854,400 $854,400 $1,721,600
T-14 3 35 Hope Czar Bradley, K $0 Griffin, B $344,000 Morikawa $523,200 Kirk $854,400 $782,400 $1,721,600
T-14 80 36 Carl Spackler Cantlay $0 Griffin, B $344,000 Morikawa $523,200 Kirk $854,400 $737,280 $1,721,600
T-14 67 63 Ironman Davis $0 Griffin, B $344,000 Morikawa $523,200 Kirk $854,400 $854,400 $1,721,600
18 65 54 SGPN Degens Only Bhatia $0 Fitzpatrick, M $523,200 Young, Cam $0 Hubbard $172,000 Greyserman $854,400 $832,058 $1,549,600
T-19 36 2 Driving Range Phenom Griffin, B $344,000 Hall $344,000 Young, Cam $0 Kirk $854,400 $800,218 $1,542,400
T-19 69 5 The Finau Countdown Griffin, B $344,000 Hall $344,000 Young, Cam $0 Kirk $854,400 $800,218 $1,542,400
T-19 61 23 Roll Damn Tide Bradley, K $0 Griffin, B $344,000 Hall $344,000 Kirk $854,400 $782,400 $1,542,400
T-19 57 27 Leedsleedsleeds Griffin, B $344,000 Hall $344,000 Young, Cam $0 Kirk $854,400 $800,218 $1,542,400
T-19 24 52 High On Bluegrass Griffin, B $344,000 Lee, MW $344,000 Young, Cam $0 Kirk $854,400 $800,218 $1,542,400
T-19 58 69 Snap Hooks Griffin, B $344,000 Hall $344,000 Young, Cam $0 Kirk $854,400 $800,218 $1,542,400
T-19 71 87 Aces and Snowmen Griffin, B $344,000 Lee, MW* $344,000 Moore, T $0 Kirk $854,400 $854,400 $1,542,400
26 22 11 Ryanwalis 1 Bradley, K $0 Fitzpatrick, M $523,200 Young, Cam $54,182 Kirk $854,400 $782,400 $1,431,782
27 2 86 Jumbo Bradley, K $0 Clanton $42,048 Morikawa $523,200 Kirk $854,400 $782,400 $1,419,648
T-28 46 8 Precept Cantlay $117,120 Griffin, B $344,000 Young, Cam $0 Kirk $854,400 $800,218 $1,315,520
T-28 78 22 Longandcrooked Cantlay $117,120 Griffin, B $344,000 Young, Cam $0 Kirk $854,400 $800,218 $1,315,520
T-28 35 39 Go Ernie Bradley, K $0 Cantlay $117,120 Griffin, B $344,000 Kirk $854,400 $782,400 $1,315,520
T-28 37 76 Bushwood CountryClub Bradley, K $0 Cantlay $117,120 Griffin, B $344,000 Kirk $854,400 $782,400 $1,315,520
T-32 75 72 Ubanga Davis $0 Griffin, B $344,000 Morikawa $523,200 Knapp $432,000 $432,000 $1,299,200
T-32 81 81 Double Albatross Cantlay $0 Griffin, B $344,000 Morikawa $523,200 Thorbjornsen $432,000 $314,880 $1,299,200
T-34 74 9 Blake Koepka's Fat Face Bradley, K $72,000 Davis $0 Hall $344,000 Kirk $854,400 $854,400 $1,270,400
T-34 47 21 Dopping Two Bradley, K $72,000 Griffin, B $344,000 Young, Cam* $0 Kirk $854,400 $800,218 $1,270,400
T-34 63 67 Epic Fat Face Fail Bradley, K $72,000 Cantlay $0 Griffin, B $344,000 Kirk $854,400 $737,280 $1,270,400
T-34 82 73 back9bandit Bhatia $0 Bradley, K $72,000 Griffin, B $344,000 Kirk $854,400 $714,240 $1,270,400
38 88 92 Don Neto Griffin, B $344,000 Knapp $864,000 Young, Cam $54,182 $1,262,182
T-39 42 3 Tristan's Jays Davis $0 Griffin, B $344,000 Young, Cam $54,182 Kirk $854,400 $854,400 $1,252,582
T-39 18 14 Take Dead Aim Davis $0 Griffin, B $344,000 Young, Cam $54,182 Kirk $854,400 $854,400 $1,252,582
T-39 10 16 GetInTheHole Fowler $0 Griffin, B $344,000 Young, Cam $54,182 Kirk $854,400 $854,400 $1,252,582
T-39 11 20 Blanch Cantlay $0 Griffin, B $344,000 Young, Cam $54,182 Kirk $854,400 $737,280 $1,252,582
T-39 32 31 A Gusta Wind Clark, W $0 Griffin, B $344,000 Young, Cam $54,182 Kirk $854,400 $854,400 $1,252,582
T-39 62 57 Ghost Of Anthony Kim Griffin, B $344,000 Kim, M $0 Young, Cam $54,182 Kirk $854,400 $714,240 $1,252,582
T-39 86 61 Shawnc Bhatia $0 Griffin, B $344,000 Young, Cam $54,182 Kirk $854,400 $714,240 $1,252,582
46 40 12 Ryanwalis Griffin, B $344,000 Grillo $37,440 Young, Cam $0 Kirk $854,400 $800,218 $1,235,840
47 34 83 World Am Champ Bradley, K $0 Fitzpatrick, M $523,200 Morikawa $523,200 Matsuyama $172,000 $100,000 $1,218,400
48 54 71 SRB Griffin, B $344,000 Matsuyama $344,000 Morikawa $523,200 $1,211,200
49 83 41 Unplayable Lie Griffin, B $344,000 Morikawa $523,200 Young, Cam $0 Putnam, A $261,600 $207,418 $1,128,800
50 15 40 Tyrrell Hatton's Fat Face Griffin, B $344,000 Hall $344,000 Young, Cam $0 Knapp $432,000 $377,818 $1,120,000
51 56 46 Conway Farms Caddie Knapp $864,000 Mitchell $0 Woodland $54,182 Hubbard $172,000 $172,000 $1,090,182
52 51 51 Ajmil Bradley, K $0 Cantlay $117,120 Gerard $72,000 Kirk $854,400 $782,400 $1,043,520
53 16 34 Chipshot Davis $0 Griffin, B $344,000 Morikawa $523,200 Matsuyama $172,000 $172,000 $1,039,200
54 19 6 voms11 Griffin, B $344,000 Hall $344,000 Matsuyama $344,000 $1,032,000
T-55 53 25 AshAndBak Bradley, K $0 Cantlay $117,120 Clanton $42,048 Kirk $854,400 $782,400 $1,013,568
T-55 52 77 Golfing Gamecock An $0 Cantlay $117,120 Clanton $42,048 Kirk $854,400 $812,352 $1,013,568
57 59 53 Overton Park Drivers Davis $0 Morikawa $523,200 Young, Cam $54,182 Knapp $432,000 $432,000 $1,009,382
58 27 47 4-Putt Bogey An $42,048 Bradley, K $72,000 Clark, W $0 Kirk $854,400 $854,400 $968,448
59 21 4 Here Comes The Putter Throw Fitzpatrick, M $523,200 Griffin, B $344,000 Thompson, D $95,862 $963,062
60 9 33 Par Or Failure Gerard $72,000 Griffin, B $344,000 Morikawa $523,200 $939,200
61 4 49 Green Monster 2022 Matsuyama $344,000 Morikawa $523,200 Young, Cam $54,182 $921,382
62 49 66 Mybirddroppings Gotterup $140,160 Griffin, B $344,000 Young, Cam $0 Knapp $432,000 $377,818 $916,160
T-63 1 1 Living Under Par Bradley, K $0 Cantlay $117,120 Fitzpatrick, M* $523,200 Putnam, A $261,600 $189,600 $901,920
T-63 41 29 Drivewasters Cantlay $117,120 Davis $0 Morikawa $523,200 Putnam, A $261,600 $261,600 $901,920
T-65 30 43 Orange Balls Hall $344,000 Matsuyama $344,000 Young, Cam $0 Griffin, B $172,000 $117,818 $860,000
T-65 29 56 Nate Smith Griffin, B $344,000 Matsuyama $344,000 Young, Cam $0 Hall $172,000 $117,818 $860,000
T-65 66 59 Jumbo Ozaki Fan Club Griffin, B $344,000 Jaeger $0 Matsuyama $344,000 Hall $172,000 $172,000 $860,000
68 60 80 Dustin The Wind Hadwin $35,712 Morikawa $523,200 van Rooyen $0 Lawrence $261,600 $225,888 $820,512
69 91 88 Weekes Wanderers Bradley, K $72,000 Griffin, B $344,000 Hall $344,000 $760,000
70 8 15 Putt Pirates Bradley, K $0 Cantlay $117,120 Hall $344,000 Putnam, A $261,600 $189,600 $722,720
T-71 20 10 Elk Rut Bradley, K $72,000 Fowler $0 Griffin, B $344,000 Putnam, A $261,600 $261,600 $677,600
T-71 28 17 DSP In Arizona Bradley, K $72,000 Davis $0 Griffin, B $344,000 Putnam, A $261,600 $261,600 $677,600
73 6 7 Moonshadow Mulligans Griffin, B $344,000 Moore, T $0 Young, Cam $54,182 Putnam, A $261,600 $261,600 $659,782
74 31 44 Wayward Bound Cantlay $117,120 Clark, W $0 Hall $344,000 Griffin, B $172,000 $172,000 $633,120
75 25 79 Wildman901 Cantlay $117,120 Fowler $0 Young, Cam $54,182 Thorbjornsen $432,000 $432,000 $603,302
76 33 45 Graham's Caddie Cantlay $117,120 Clanton $42,048 Jaeger $0 Knapp $432,000 $432,000 $591,168
77 84 85 LIV It UP Clark, W $0 Morikawa $523,200 Young, Cam $54,182 $577,382
78 70 48 TeamSpack Bradley, K $72,000 Cantlay $117,120 Griffin, B $344,000 $533,120
79 13 50 Electric Mayhem Cantlay $117,120 Gotterup $140,160 Moore, T $0 Morikawa $261,600 $261,600 $518,880
80 55 74 Foreplay Clark, W $0 Davis $0 Hall $344,000 Lee, MW $172,000 $172,000 $516,000
81 79 64 Patrick Reed's Fat Face Cantlay $117,120 Griffin, B $344,000 Young, Cam $54,182 $515,302
82 23 13 Georgia GolfDawgs Bhatia $140,160 Cantlay $117,120 Kim, Tom $0 Griffin, B $172,000 $172,000 $429,280
83 68 26 Pickin For Mik Bhatia $140,160 Cantlay $0 Young, Cam $54,182 Matsuyama $172,000 $54,880 $366,342
84 85 82 KricksterDFS Bhatia $140,160 Kim, Tom $0 Thompson, D $95,862 $236,022
85 7 37 Sophie Perez, V $45,418 Thompson, D $95,862 Young, Cam $54,182 $195,462
86 76 65 Team Genny Clark, W $0 Fowler $0 Young, Cam $54,182 $54,182
87 87 89 Get Lucky An $42,048 Fowler $0 Homa $0 $42,048
88 45 68 Drawshank Redemption Davis $0 Moore, T $0 Noren $0 Clanton $21,024 $21,024 $21,024
T-89 89 62 SEAL Team Rick VACANT $0 VACANT $0 VACANT $0 $0
T-89 73 78 Number 11 VACANT $0 VACANT $0 VACANT $0 $0
T-89 90 90 Purple Pandas VACANT $0 VACANT $0 VACANT $0 $0
T-89 T-92 91 Pimpinainteasy VACANT $0 VACANT $0 VACANT $0 $0
T-89 T-92 93 BabyCut92 VACANT $0 VACANT $0 VACANT $0 $0