Login
MAYHEM LEAGUE

Career Stats For Taylor Kelley (2019 - 2024)

2024 50 The Finau Countdown 0 0 0 0 17 102 50 38 20 11 5 2 0 0 65 2 1 0 3 1 $1,040,000 $1,040,000 $46,855,573 SC
2023 3 The Finau Countdown Bronze MedalGolf Ball 0 0 1 3 3 119 46 52 22 10 4 6 10 0 128 9 8 0 17 8 $16,494,601 $2,061,825 $131,485,751 SC
2022 20 The Finau Countdown 0 0 1 3 3 110 52 46 15 9 8 2 11 1 126 5 9 0 14 8 $12,183,187 $1,522,898 $80,425,840 SC
2021 37 The Finau Countdown 0 0 1 3 3 99 47 52 22 5 11 7 7 0 128 4 7 0 11 5 $9,146,000 $1,829,200 $61,168,921 SC
2020 30 The Finau Countdown Green Pin 1 1 0 4 1 60 28 53 22 10 7 9 3 2 126 3 6 0 9 4 $6,139,042 $1,534,760 $53,335,942 SC
2019 38 The Finau Countdown 0 0 0 4 8 45 29 63 36 16 9 2 0 0 103 4 3 0 7 1 $1,206,000 $1,206,000 $48,841,347 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Pin = Weekly Winner | Green Golf Club = 5 Weekly Wins
Green Dollar = Weekly Skins Winner | Orange Circle With Dollar Sign = 5 Skins Wins
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL